| JARL NEWS |
As of | Issued | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Sign | Annual Average (Sliding Window) | |||||||||||||||||
| 01/01 &02 |
00/11/27 | -35th (-34th) |
JS6QIU | 11,044th | |||||||||||||||
| 0.47 | 0.47 | 0.45 | 0.36 | 0.35 | 0.34 | 0.33 | 0.33 | 0.33 | |||||||||||
| 01/03 | 01/02/01 | 32nd | JS6QJZ | 11,075th | |||||||||||||||
| 0.42 | 0.28 | ||||||||||||||||||
| 01/04 | 01/03/09 | 68th | JS6QKO | 11,090th | |||||||||||||||
| 0.23 | 0.27 | 0.26 | |||||||||||||||||
| 01/05 &06 |
|||||||||||||||||||
| 01/07 | 01/05/23 | 143rd | JS6QLF | 11,107th | |||||||||||||||
| 0.31 | 0.27 | ||||||||||||||||||
| 01/08 | 01/06/28 | 179th | JS6QLQ | 11,118th | |||||||||||||||
| 0.28 | 0.29 | ||||||||||||||||||
| 01/09 &10 |
01/07/27 | 208th | JS6QLY | 11,126th | |||||||||||||||
| 0.30 | 0.26 | ||||||||||||||||||
| 01/11 | 01/09/26 | 269th | JS6QMQ | 11,144th | |||||||||||||||
| 0.28 | 0.29 | ||||||||||||||||||
| 01/12 | 01/10/25 | 298th | JS6QMY | 11,152nd | |||||||||||||||
| 0.40 | 0.29 | ||||||||||||||||||
| 02/01 &02 |
01/11/29 | 333rd | JS6QNM | 11,166th | |||||||||||||||
| 0.19 | 0.29 | ||||||||||||||||||
| 02/03 | 02/01/31 | 396th | JS6QNY | 11,178th | |||||||||||||||
| 0.32 | 0.29 | ||||||||||||||||||
| 02/04 | 02/02/28 | 424th | JS6QOH | 11,187th | |||||||||||||||
| 0.14 | 0.31 | ||||||||||||||||||
| 02/05 &06 |
02/03/29 | 453rd | JS6QOL | 11,191st | |||||||||||||||
| 0.24 | 0.31 | ||||||||||||||||||
| 02/07 | 02/05/31 | 516th | JS6QPA | 11,206th | |||||||||||||||
| 0.57 | 0.34 | ||||||||||||||||||
| 02/08 | 02/06/28 | 544th | JS6QPQ | 11,222nd | |||||||||||||||
| 0.06 | 0.35 | ||||||||||||||||||
| 02/09 &10 |
02/08/02 | 579th | JS6QPS | 11,224th | |||||||||||||||
| 0.48 | 0.40 | 0.39 | |||||||||||||||||
| 02/11 | 02/09/30 | 638th | JS6QQU | 11,252nd | |||||||||||||||
| 0.23 | 0.42 | ||||||||||||||||||
| 02/12 | 02/10/30 | 668th | JS6QUB | 11,259th | |||||||||||||||
| 0.48 | 0.42 | ||||||||||||||||||
| 03/01 &02 |
02/11/29 | 698th | JS6QUP | 11,273rd | |||||||||||||||
| 0.17 | 0.40 | 0.41 | |||||||||||||||||
| 03/03 | 03/01/31 | 761st | JS6QVA | 11,284th | |||||||||||||||
| 0.61 | 0.48 | ||||||||||||||||||
| 03/04 | 03/02/28 | 789th | JS6QVR | 11,301st | |||||||||||||||
| 0.14 | 0.45 | ||||||||||||||||||
| 03/05 &06 |
03/04/04 | 824th | JS6QVW | 11,306th | |||||||||||||||
| 0.34 | 0.48 | ||||||||||||||||||
| TSS | 03/05/02 | 852nd | JS6QWP | 11,325th | |||||||||||||||
| 0.45 | |||||||||||||||||||
| 03/07 &08 |
03/05/30 | 880th | JS6QWP | 11,325th | |||||||||||||||
| 0.84 | |||||||||||||||||||
| TSS | 03/07/01 | 912th | JS6QXQ | 11,352nd | |||||||||||||||
| 0.52 | 0.42 | ||||||||||||||||||
| TSS | 03/08/01 | 943rd | JS6QYG | 11,368th | |||||||||||||||
| 0.34 | 0.46 | ||||||||||||||||||
| TSS | 03/09/02 | 975th | JS6QYR | 11,379th | |||||||||||||||
| 0.84 | 0.45 | ||||||||||||||||||
| TSS | 03/10/03 | 1,006th | JS6QZR | 11,405th | |||||||||||||||
| 0.21 | 0.42 | ||||||||||||||||||
| TSS | 03/10/31 | 1,034th | JS6QZX | 11,411st | |||||||||||||||
| 0.29 | 0.45 | ||||||||||||||||||
| TSS | 03/11/28 | 1,062nd | JS6RAF | 11,419th | |||||||||||||||
| 0.57 | 0.42 | ||||||||||||||||||
| TSS | 03/12/26 | 1,090th | JS6RAV | 11,435th | |||||||||||||||
| 0.69 | |||||||||||||||||||
| TSS | 04/01/30 | 1,125th | JS6RBT | 11,459th | |||||||||||||||
| 0.25 | 0.41 | ||||||||||||||||||
| TSS | 04/02/27 | 1,153rd | JS6RCA | 11,466th | |||||||||||||||
| 0.45 | 0.46 | ||||||||||||||||||
| TSS | 04/04/02 | 1,188th | JS6RCQ | 11,482nd | |||||||||||||||
| 0.33 | 0.46 | ||||||||||||||||||
| TSS | 04/05/14 | 1,230th | JS6RDE | 11,496th | |||||||||||||||
| 0.20 | 0.44 | ||||||||||||||||||
| TSS | 04/07/02 | 1,279th | JS6RDO | 11,506th | |||||||||||||||
| 1.04 | 0.47 | ||||||||||||||||||
| TSS | 04/07/30 | 1,307th | JS6RER | 11,535th | |||||||||||||||
| 0.26 | 0.39 | ||||||||||||||||||
| TSS | 04/09/03 | 1,342nd | JS6RFA | 11,544th | |||||||||||||||
| 0.46 | 0.46 | ||||||||||||||||||
| TSS | 04/10/01 | 1,370th | JS6RFN | 11,557th | |||||||||||||||
| 0.68 | 0.46 | ||||||||||||||||||
| TSS | 04/10/29 | 1,398th | JS6RGG | 11,576th | |||||||||||||||
| 0.00 | |||||||||||||||||||
| TSS | 04/12/03 | 1,433rd | JS6RGG | 11,576th | |||||||||||||||
| 0.56 | 0.45 | ||||||||||||||||||
| TSS | 05/02/04 | 1,496th | JS6RHP | 11,611th | |||||||||||||||
| 0.90 | 0.45 | ||||||||||||||||||
| TSS | 05/03/05 | 1,525th | JS6RIP | 11,637th | |||||||||||||||
| 0.41 | 0.38 | ||||||||||||||||||
| TSS | 05/04/01 | 1,552nd | JS6RJA | 11,648th | |||||||||||||||
| 0.29 | 0.37 | ||||||||||||||||||
| TSS | 05/06/03 | 1,615th | JS6RJS | 11,666th | |||||||||||||||
| 0.36 | 0.39 | ||||||||||||||||||
| TSS | 05/07/01 | 1,643rd | JS6RKC | 11,676th | |||||||||||||||
| 0.04 | 0.39 | ||||||||||||||||||
| TSS | 05/07/29 | 1,671st | JS6RKD | 11,677th | |||||||||||||||
| 0.94 | 0.42 | ||||||||||||||||||
| TSS | 05/09/02 | 1,706th | JS6RLK | 11,710th | |||||||||||||||
| 0.54 | 0.35 | ||||||||||||||||||
| TSS | 05/10/07 05/10/31 |
1,741st | JS6RMD JS6RML |
11,729th | |||||||||||||||
| 0.23 | 0.32 | ||||||||||||||||||
| TSS | 05/12/06 05/12/28 06/01/31 |
1,801st | JS6RMR JS6REN JS6RNV |
11,743rd | |||||||||||||||
| 0.51 | 0.37 | ||||||||||||||||||
| TSS | 06/02/03 06/02/28 |
1,860th | JS6RNV JS6RNX |
11,773rd | |||||||||||||||
| 0.07 | 0.38 | ||||||||||||||||||
| TSS | 06/03/03 06/03/31 |
1,888th | JS6RNX JS6ROH |
11,775th | |||||||||||||||
| 0.30 | 0.39 | ||||||||||||||||||
| TSS | 06/04/05 06/04/30 |
1,921st | JS6ROH JS6RPC |
11,785th | |||||||||||||||
| 0.36 | 0.40 | ||||||||||||||||||
| TSS | 06/06/02 06/06/30 |
1,979th | JS6RPC JS6RPP |
11,806th | |||||||||||||||
| 0.37 | 0.42 | ||||||||||||||||||
| TSS | 06/07/07 06/07/31 |
2,014th | JS6RPP JS6RQD |
11,819th | |||||||||||||||
| 0.50 | 0.38 | ||||||||||||||||||
| TSS | 06/08/04 06/08/31 |
2,042nd | JS6RQD JS6RQH |
11,833rd | |||||||||||||||
| 0.13 | 0.46 | ||||||||||||||||||
| TSS | 06/09/04 06/10/01 06/10/31 |
2,073rd 2,100th |
JS6RQH JS6RQT JS6RQX |
11,837th 11,849th |
|||||||||||||||
| 0.27 | 0.39 | ||||||||||||||||||
| 0.40 | |||||||||||||||||||
| TSS | 06/11/02 06/11/30 |
2,132nd | JS6RQX JS6RRT |
11,853rd | |||||||||||||||
| 0.76 | 0.42 | ||||||||||||||||||
| TSS | 06/12/01 06/12/31 06/01/31 |
2,161st | JS6RRT JS6RSB JS6RTC |
11,875th | |||||||||||||||
| 0.56 | 0.38 | ||||||||||||||||||
| 0.42 | |||||||||||||||||||
| TSS | 07/02/02 07/02/28 |
2,224th | JS6RTC JS6RTK |
11,910th | |||||||||||||||
| 0.29 | 0.36 | ||||||||||||||||||
| TSS | 07/03/02 07/03/31 |
2,252nd | JS6RTK JS6RTY |
11,918th | |||||||||||||||
| 0.40 | |||||||||||||||||||
| TSS | 07/04/06 07/05/02 |
2,287th | JS6RTY JS6RTZ |
11,932nd | |||||||||||||||
| 0.46 | 0.39 | ||||||||||||||||||
| 0.43 | |||||||||||||||||||
| TSS | 07/06/01 07/07/01 |
2,343rd | JS6RUY JS6RVD |
11,958th | |||||||||||||||
| 0.14 | 0.37 | ||||||||||||||||||
| TSS | 07/07/06 07/08/01 |
2,378th | JS6RVD JS6RVO |
11,963rd | |||||||||||||||
| 0.39 | 0.37 | ||||||||||||||||||
| TSS | 07/08/03 | 2,406th | JS6RVO | 11,974th | |||||||||||||||
| 0.19 | 0.38 | ||||||||||||||||||
| Sotsu | 07/09/01 | 2,435th | JS6RVU | 11,980th | |||||||||||||||
| 0.53 | |||||||||||||||||||
| Sotsu | 07/10/01 | 2,465th | JS6RWK | 11,996th | |||||||||||||||
| 0.36 | |||||||||||||||||||
| Sotsu | 07/11/01 | 2,496th | JS6RWV | 12,007th | |||||||||||||||
| 0.23 | |||||||||||||||||||
| Sotsu | 07/12/01 | 2,526th | JS6RXC | 12,014th | |||||||||||||||
| 0.71 | |||||||||||||||||||
| Sotsu | 08/01/01 | 2,557th | JS6RXY | 12,036th | |||||||||||||||
| 0.16 | |||||||||||||||||||
| Sotsu | 08/02/01 | 2,588th | JS6RYD | 12,041st | |||||||||||||||
| 0.58 | |||||||||||||||||||
| Sotsu | 08/04/01 | 2,648th | JS6RZM | 12,076th | |||||||||||||||
| 0.43 | |||||||||||||||||||
| Sotsu | 08/05/01 | 2,678th | JS6RZZ | 12,089th | |||||||||||||||
| 0.10 | |||||||||||||||||||
| Sotsu | 08/06/01 | 2,709th | JS6SAC | 12,092nd | |||||||||||||||
| 0.23 | |||||||||||||||||||
| Sotsu | 08/07/01 | 2,739th | JS6SAJ | 12,099th | |||||||||||||||
| 0.42 | |||||||||||||||||||
| Sotsu | 08/08/01 | 2,770th | JS6SAW | 12,112th | |||||||||||||||