| JARL NEWS |
As of | Issued | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Sign | Annual Average (Sliding Window) | |||||||||||||||||
| 01/01 &02 |
00/11/27 | -35th (-34th) |
JN3QLZ | 11,127th | |||||||||||||||
| 6.29 | 6.29 | 7.05 | 6.90 | 7.56 | 7.67 | 7.72 | 7.80 | 7.76 | |||||||||||
| 01/03 | 01/02/01 | 32nd | JN3REY | 11,542nd | |||||||||||||||
| 9.72 | 7.36 | ||||||||||||||||||
| 01/04 | 01/03/09 | 68th | JN3RSK | 11,892nd | |||||||||||||||
| 6.08 | 7.13 | 6.98 | |||||||||||||||||
| 01/05 &06 |
  |   |   |   | |||||||||||||||
| 01/07 | 01/05/23 | 143rd | JN3SJY | 12,348th | |||||||||||||||
| 10.83 | 7.09 | ||||||||||||||||||
| 01/08 | 01/06/28 | 179th | JN3SYZ | 12,738th | |||||||||||||||
| 8.41 | 6.70 | ||||||||||||||||||
| 01/09 &10 |
01/07/27 | 208th | JN3TIJ | 12,982nd | |||||||||||||||
| 7.92 | 6.55 | ||||||||||||||||||
| 01/11 | 01/09/26 | 269th |
JN3UAZ | 13,465th | |||||||||||||||
| 8.62 | 6.29 | ||||||||||||||||||
| 01/12 | 01/10/25 | 298th | JN3UKP | 13,715th | |||||||||||||||
| 7.40 | 6.37 | ||||||||||||||||||
| 02/01 &02 |
01/11/29 | 333rd | JN3UUO | 13,974th | |||||||||||||||
| 3.94 | 6.37 | ||||||||||||||||||
| 02/03 | 02/01/31 | 396th | JN3VEC | 14,222nd | |||||||||||||||
| 7.43 | 6.41 | ||||||||||||||||||
| 02/04 | 02/02/28 | 424th | JN3VMC | 14,430th | |||||||||||||||
| 5.21 | 6.13 | ||||||||||||||||||
| 02/05 &06 |
02/03/29 | 453rd | JN3VRX | 14,581st | |||||||||||||||
| 6.59 | 6.01 | ||||||||||||||||||
| 02/07 | 02/05/31 | 516th | JN3WHW | 14,996th | |||||||||||||||
| 6.75 | 6.07 | ||||||||||||||||||
| 02/08 | 02/06/28 | 544th | JN3WPD | 15,185th | |||||||||||||||
| 6.46 | 5.88 | ||||||||||||||||||
| 02/09 &10 |
02/08/02 | 579th | JN3WXV | 15,411th | |||||||||||||||
| 6.32 | 5.72 | 5.59 | |||||||||||||||||
| 02/11 | 02/09/30 | 638th | JN3XME | 15,784th | |||||||||||||||
| 9.57 | 5.28 | ||||||||||||||||||
| 02/12 | 02/10/30 | 668th | JN3XXF | 16,071st | |||||||||||||||
| 7.66 | 5.19 | ||||||||||||||||||
| 03/01 &02 |
02/11/29 | 698th | JO3AFU | 151st | |||||||||||||||
| 4.22 | 4.89 | 4.76 | |||||||||||||||||
| 03/03 | 03/01/31 | 761st | JO3AQE | 421st | |||||||||||||||
| 3.75 | 4.53 | ||||||||||||||||||
| 03/04 | 03/02/28 | 789th | JO3AUF | 526th | |||||||||||||||
| 4.03 | 4.68 | ||||||||||||||||||
| 03/05 &06 |
03/04/04 | 824th | JO3AZQ | 667th | |||||||||||||||
| 7.09 | 4.68 | ||||||||||||||||||
| TSS | 03/05/14 | 852nd | JO3BFZ | 832nd | |||||||||||||||
| 4.45 | |||||||||||||||||||
| 03/07 &08 |
03/05/30 | 880th | JO3BOX | 1,064th | |||||||||||||||
| 4.41 | |||||||||||||||||||
| TSS | 03/07/01 | 912th | JO3BUI | 1,205th | |||||||||||||||
| 4.68 | 4.70 | ||||||||||||||||||
| TSS | 03/08/01 | 943rd | JO3BZX | 1,350th | |||||||||||||||
| 4.09 | 4.82 | ||||||||||||||||||
| TSS | 03/09/02 | 975th | JO3CEY | 1,481st | |||||||||||||||
| 3.39 | 5.04 | ||||||||||||||||||
| TSS | 03/10/03 | 1,006th | JO3CIZ | 1,586th | |||||||||||||||
| 8.68 | 5.15 | ||||||||||||||||||
| TSS | 03/10/31 | 1,034th | JO3CSI | 1,829th | |||||||||||||||
| 3.68 | 4.81 | ||||||||||||||||||
| TSS | 03/11/28 | 1,062th | JO3CWH | 1,932nd | |||||||||||||||
| 3.04 | 4.84 | ||||||||||||||||||
| TSS | 03/12/26 | 1,090th | JO3CZO | 2,017th | |||||||||||||||
| 1.54 | |||||||||||||||||||
| TSS | 04/01/30 | 1,125th | JO3DBQ | 2,071st | |||||||||||||||
| 5.61 | 5.07 | ||||||||||||||||||
| TSS | 04/02/27 | 1,153rd | JO3DHR | 2,228th | |||||||||||||||
| 4.03 | 4.93 | ||||||||||||||||||
| TSS | 04/04/02 | 1,188th | JO3DNC | 2,369th | |||||||||||||||
| 3.76 | 4.95 | ||||||||||||||||||
| TSS | 04/05/14 | 1,230th | JO3DTE | 2,527th | |||||||||||||||
| 8.18 | 5.23 | ||||||||||||||||||
| TSS | 04/07/02 | 1,279th | JO3EIP | 2,928th | |||||||||||||||
| 6.36 | 4.89 | ||||||||||||||||||
| TSS | 04/07/30 | 1,307th | JO3EPL | 3,106th | |||||||||||||||
| 6.40 | 5.03 | ||||||||||||||||||
| TSS | 04/09/03 | 1,342nd | JO3EYB | 3,330th | |||||||||||||||
| 4.68 | 5.04 | ||||||||||||||||||
| TSS | 04/10/01 | 1,370th | JO3FDC | 3,461st | |||||||||||||||
| 4.25 | 4.97 | ||||||||||||||||||
| TSS | 04/10/29 | 1,398th | JO3FHR | 3,580th | |||||||||||||||
| 4.20 | |||||||||||||||||||
| TSS | 04/12/03 | 1,433rd | JO3FNI | 3,727th | |||||||||||||||
| 3.59 | 5.22 | ||||||||||||||||||
| TSS | 05/02/04 | 1,496th | JO3FWA | 3,953rd | |||||||||||||||
| 3.76 | 5.48 | ||||||||||||||||||
| TSS | 05/03/05 | 1,525th | JO3GAF | 4,062nd | |||||||||||||||
| 4.00 | 5.50 | ||||||||||||||||||
| TSS | 05/04/01 05/04/28 05/05/31 |
1,552nd | JO3GEJ JO3GNK JO3GSO |
4,170th | |||||||||||||||
| 5.86 | 5.44 | ||||||||||||||||||
| TSS | 05/06/03 05/06/30 |
1,615th | JO3GSO JO3GZB |
4,539th | |||||||||||||||
| 6.04 | 5.51 | ||||||||||||||||||
| TSS | 05/07/01 | 1,643rd | JO3GZB | 4,708th | |||||||||||||||
| 8.14 | 5.41 | ||||||||||||||||||
| TSS | 05/07/29 | 1,671st | JO3HHV | 4,936th | |||||||||||||||
| 6.49 | 5.34 | ||||||||||||||||||
| TSS | 05/09/02 | 1,706th | JO3HQO | 5,163rd | |||||||||||||||
| 4.06 | 5.24 | ||||||||||||||||||
| TSS | 05/10/07 05/10/31 05/11/30 |
1,741st | JO3HWA JO3IDG JO3IJE |
5,305th | |||||||||||||||
| 5.70 |   | 5.57 | |||||||||||||||||
| TSS | 05/12/06 05/12/28 06/01/31 |
1,801st | JO3IJE JO3IPJ JO3IUR |
5,647th | |||||||||||||||
| 5.07 | 5.47 | ||||||||||||||||||
| TSS | 06/02/03 06/03/01 |
1,860th | JO3IUR JO3IYZ |
5,946th | |||||||||||||||
| 4.00 | 5.64 | ||||||||||||||||||
| TSS | 06/03/03 06/03/31 |
1,888th | JO3IYZ JO3JDP |
6,058th | |||||||||||||||
| 3.64 | 5.72 | ||||||||||||||||||
| TSS | 06/04/05 06/04/28 06/05/31 |
1,921st | JO3JDP JO3JIR JO3JRS |
6,178th | |||||||||||||||
| 6.33 | 5.94 | ||||||||||||||||||
| TSS | 06/06/02 06/06/30 |
1,979th | JO3JRS JO3JYF |
6,545th | |||||||||||||||
| 4.83 | 7.27 | ||||||||||||||||||
| TSS | 06/07/07 06/07/31 |
2,014th | JO3JYF JO3KFZ |
6,714th | |||||||||||||||
| 7.21 | 6.00 | ||||||||||||||||||
| TSS | 06/08/04 06/08/31 |
2,042nd | JO3KFZ JO3KMM |
6,916th | |||||||||||||||
| 5.45 | 6.04 | ||||||||||||||||||
| TSS | 06/09/04 06/09/30 06/10/31 |
2,073rd 2099th |
JO3KMM JO3KUI JO3LBV |
7,085th 7289th |
|||||||||||||||
| 6.76 | 6.10 | ||||||||||||||||||
| 6.09 | |||||||||||||||||||
| TSS | 06/11/02 06/11/30 |
2,132nd | JO3LBV JO3LGY |
7,484th | |||||||||||||||
| 4.59 | 6.07 | ||||||||||||||||||
| TSS | 06/12/01 07/01/31 |
2,161st | JO3LGY JO3LVO |
7,617th | |||||||||||||||
| 6.03 | 6.30 | ||||||||||||||||||
| 6.08 | |||||||||||||||||||
| TSS | 07/02/02 07/02/28 |
2,224th | JO3LVO JO3MBC |
7,997th | |||||||||||||||
| 5.14 | 6.04 | ||||||||||||||||||
| TSS | 07/03/02 07/03/31 |
2,252nd | JO3MBC JO3MJG |
8,141st | |||||||||||||||
| 6.06 | 5.94 | ||||||||||||||||||
| TSS | 07/04/06 07/04/27 07/05/31 |
2,287th | JO3MJG JO3MPA JO3MYX |
8,353rd | |||||||||||||||
| 6.09 | 5.84 | ||||||||||||||||||
| 5.79 | |||||||||||||||||||
| TSS | 07/06/01 07/06/29 |
2,343rd | JO3MYX JO3NEE |
8,760th | |||||||||||||||
| 3.91 | 5.62 | ||||||||||||||||||
| TSS | 07/07/06 07/07/31 |
2,378th | JO3NEE JO3NMO |
8,897th | |||||||||||||||
| 7.79 | 5.65 | ||||||||||||||||||
| TSS | 07/08/03 | 2,406th | JO3NMO | 9,115th | |||||||||||||||
| 6.39 | 5.46 | ||||||||||||||||||
| Sotsu | 07/08/31 | 2,434th | JO3NUE | 9,313rd | |||||||||||||||
| 6.60 | 5.31 | ||||||||||||||||||
| Sotsu | 07/09/30 | 2,464th | JO3OBU | 9,511th | |||||||||||||||
| 6.03 | 5.26 | ||||||||||||||||||
| Sotsu | 07/10/31 | 2,495th | JO3OIZ | 9,698th | |||||||||||||||
| 7.33 | 5.18 | ||||||||||||||||||
| Sotsu | 07/11/30 | 2,525th | JO3ORL | 9,918th | |||||||||||||||
| 3.14 | |||||||||||||||||||
| Sotsu | 07/12/28 | 2,553th | JO3OUW | 10,006th | |||||||||||||||
| 5.71 | |||||||||||||||||||
| Sotsu | 08/01/31 | 2,587th | JO3PCI | 10,200th | |||||||||||||||
| 4.00 | |||||||||||||||||||
| Sotsu | 08/02/29 | 2,616th | JO3PGU | 10,316th | |||||||||||||||
| 5.65 | |||||||||||||||||||
| Sotsu | 08/03/31 | 2,647th | JO3PNN | 10,491st | |||||||||||||||
| 4.93 | |||||||||||||||||||
| Sotsu | 08/04/30 | 2,677th | JO3PTF | 10,639th | |||||||||||||||
| 5.74 | |||||||||||||||||||
| Sotsu | 08/05/31 | 2,708th | JO3QAB | 10,817th | |||||||||||||||
| 5.10 | |||||||||||||||||||
| Sotsu | 08/06/30 | 2,738th | JO3QFY | 10,970th | |||||||||||||||
| 4.61 | |||||||||||||||||||
| Sotsu | 08/07/31 | 2,769th | JO3QLL | 11,113th | |||||||||||||||
| 4.68 | |||||||||||||||||||
| Sotsu | 08/08/31 | 2,800th | JO3QUA | 11,258th | |||||||||||||||
| 5.90 | |||||||||||||||||||
| Sotsu | 08/09/30 | 2,830th | JO3RAV | 11,435th | |||||||||||||||
| 5.16 | |||||||||||||||||||
| Sotsu | 08/10/31 | 2,861th | JO3RGZ | 11,595th | |||||||||||||||