| JARL NEWS |
As of | Issued | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Sign | Annual Average (Sliding Window) | |||||||||||||||||
| 01/01 &02 |
00/11/27 | -35th (-34th) |
JJ0IHZ | 5,616th | 2.17 | 2.17 | 2.00 | 2.12 | 1.97 | 1.86 | 1.86 | 1.86 | 1.82 | ||||||
| 01/03 | 01/02/01 | 32nd | JJ0INM | 5,759th | |||||||||||||||
| 1.69 | 1.65 | ||||||||||||||||||
| 01/04 | 01/03/09 | 68th | JJ0IPV | 5,820th | |||||||||||||||
| 2.28 | 1.59 | 1.55 | |||||||||||||||||
| 01/05 &06 |
  |   |   |   | |||||||||||||||
| 01/07 | 01/05/23 | 143rd | JJ0IWK | 5,991st | |||||||||||||||
| 1.22 | 1.42 | ||||||||||||||||||
| 01/08 | 01/06/28 | 179th | JJ0IYC | 6,035th | |||||||||||||||
| 1.03 | 1.55 | ||||||||||||||||||
| 01/09    &10 |
01/07/27 | 208th | JJ0IZG | 6,065th | |||||||||||||||
| 1.90 | 1.72 | ||||||||||||||||||
| 01/11 | 01/09/26 | 269th | JJ0JDS | 6,181st | |||||||||||||||
| 1.86 | 1.64 | ||||||||||||||||||
| 01/12 | 01/10/25 | 298th | JJ0JFU | 6,235th | |||||||||||||||
| 1.34 | 1.66 | ||||||||||||||||||
| 02/01 &02 |
01/11/29 | 333rd | JJ0JHP | 6,282nd | |||||||||||||||
| 1.22 | 1.83 | ||||||||||||||||||
| 02/03 | 02/01/31 | 396th | JJ0JKO | 6,359th | |||||||||||||||
| 1.00 | 1.77 | ||||||||||||||||||
| 02/04 | 02/02/28 | 424th | JJ0JLQ | 6,387th | |||||||||||||||
| 1.03 | 1.79 | ||||||||||||||||||
| 02/05 &06 |
02/03/29 | 453rd | JJ0JMU | 6,417th | |||||||||||||||
| 1.65 | 1.73 | ||||||||||||||||||
| 02/07 | 02/05/31 | 516th | JJ0JQU | 6,521st | |||||||||||||||
| 2.82 | 1.82 | ||||||||||||||||||
| 02/08 | 02/06/28 | 544th | JJ0JTV | 6,600th | |||||||||||||||
| 2.94 | 1.65 | ||||||||||||||||||
| 02/09 &10 |
02/08/02 | 579th | JJ0JXU | 6,703rd | |||||||||||||||
| 1.41 | 1.50 | 1.45 | |||||||||||||||||
| 02/11 | 02/09/30 | 638th | JJ0KAZ | 6,786th | |||||||||||||||
| 2.13 | 1.39 | ||||||||||||||||||
| 02/12 | 02/10/30 | 668th | JJ0KDL | 6,850th | |||||||||||||||
| 3.35 | 1.28 | ||||||||||||||||||
| 03/01 &02 |
02/11/29 | 698th | JJ0KHE | 6,947th | |||||||||||||||
| 0.92 | 1.13 | 1.23 | |||||||||||||||||
| 03/03 | 03/01/31 | 761st | JJ0KJL | 7,006th | |||||||||||||||
| 1.18 | 1.36 | ||||||||||||||||||
| 03/04 | 03/02/28 | 789th | JJ0KKS | 7,039th | |||||||||||||||
| 0.57 | 1.36 | ||||||||||||||||||
| 03/05 &06 |
03/04/04 | 824th | JJ0KLM | 7,059th | |||||||||||||||
| 2.23 | 1.36 | ||||||||||||||||||
| TSS | 03/05/02 | 852nd | JJ0KNV | 7,120th | |||||||||||||||
| 1.32 | |||||||||||||||||||
| 03/07 &08 |
03/05/30 | 880th | JJ0KQH | 7,184th | |||||||||||||||
| 0.75 | |||||||||||||||||||
| TSS | 03/07/01 | 912th | JJ0KRF | 7,208th | |||||||||||||||
| 1.32 | 1.33 | ||||||||||||||||||
| TSS | 03/08/01 | 943rd | JJ0KSU | 7,249th | |||||||||||||||
| 0.91 | 1.25 | ||||||||||||||||||
| TSS | 03/09/02 | 975th | JJ0KTX | 7,278th | |||||||||||||||
| 0.61 | 1.35 | ||||||||||||||||||
| TSS | 03/10/03 | 1,006th | JJ0KUQ | 7,297th | |||||||||||||||
| 0.75 | 1.40 | ||||||||||||||||||
| TSS | 03/10/31 | 1,034th | JJ0KVL | 7,318th | |||||||||||||||
| 1.39 | 1.40 | ||||||||||||||||||
| TSS | 03/11/28 | 1,062nd | JJ0KWY | 7,357th | |||||||||||||||
| 2.61 | 1.37 | ||||||||||||||||||
| TSS | 03/12/26 | 1,090th | JJ0KZT | 7,430th | |||||||||||||||
| 2.03 | |||||||||||||||||||
| TSS | 04/01/30 | 1,125th | JJ0LCM | 7,501st | |||||||||||||||
| 1.21 | 1.26 | ||||||||||||||||||
| TSS | 04/02/27 | 1,153rd | JJ0LDU | 7,535th | |||||||||||||||
| 0.54 | 1.23 | ||||||||||||||||||
| TSS | 04/04/02 | 1,188th | JJ0LEN | 7,554th | |||||||||||||||
| 1.55 | 1.26 | ||||||||||||||||||
| TSS | 04/05/14 | 1,230th | JJ0LHA | 7,619th | |||||||||||||||
| 1.55 | 1.23 | ||||||||||||||||||
| TSS | 04/07/02 | 1,279th | JJ0LJY | 7,645th | |||||||||||||||
| 0.36 | 1.23 | ||||||||||||||||||
| TSS | 04/07/30 | 1,307th | JJ0LKI | 7,705th | |||||||||||||||
| 1.91 | 1.22 | ||||||||||||||||||
| TSS | 04/09/03 | 1,342nd | JJ0LMX | 7,772nd | |||||||||||||||
| 1.25 | 1.16 | ||||||||||||||||||
| TSS | 04/10/01 | 1,370th | JJ0LOG | 7,807th | |||||||||||||||
| 0.75 | 1.17 | ||||||||||||||||||
| TSS | 04/10/29 | 1,398th | JJ0LPB | 7,828th | |||||||||||||||
| 1.09 | |||||||||||||||||||
| TSS | 04/12/03 | 1,433rd | JJ0LQN | 7,866th | |||||||||||||||
| 1.60 | 1.20 | ||||||||||||||||||
| TSS | 05/02/04 | 1,496th | JJ0LUK | 7,967th | |||||||||||||||
| 0.93 | 1.12 | ||||||||||||||||||
| TSS | 05/03/05 | 1,525th | JJ0LVL | 7,994th | |||||||||||||||
| 0.63 | 1.19 | ||||||||||||||||||
| TSS | 05/04/01 | 1,552nd | JJ0LWC | 8,011th | |||||||||||||||
| 1.27 | 1.23 | ||||||||||||||||||
| TSS | 05/06/03 | 1,615th | JJ0LZE | 8,091st | |||||||||||||||
| 1.89 | 1.13 | ||||||||||||||||||
| TSS | 05/07/01 | 1,643rd | JJ0MBF | 8,144th | |||||||||||||||
| 0.14 | 1.05 | ||||||||||||||||||
| TSS | 05/07/29 | 1,671st | JJ0MBJ | 8,148th | |||||||||||||||
| 1.31 | 1.21 | ||||||||||||||||||
| TSS | 05/09/02 | 1,706th | JJ0MDD | 8,194th | |||||||||||||||
| 1.31 | 1.39 | ||||||||||||||||||
| TSS | 05/10/07 | 1,741st | JJ0MEX | 8,240th | |||||||||||||||
| 1.10 | 1.34 | ||||||||||||||||||
| TSS | 05/12/06 | 1,801st | JJ0MHL | 8,306th | |||||||||||||||
| 1.14 | 1.34 | ||||||||||||||||||
| TSS | 06/02/03 | 1,860th | JJ0MKA | 8,373rd | |||||||||||||||
| 1.89 | 1.42 | ||||||||||||||||||
| TSS | 06/03/03 | 1,888th | JJ0MMB | 8,426th | |||||||||||||||
| 1.18 | 1.45 | ||||||||||||||||||
| TSS | 06/04/05 | 1,921st | JJ0MNO | 8,465th | |||||||||||||||
| 0.64 | 1.42 | ||||||||||||||||||
| TSS | 06/06/02 | 1,979th | JJ0MOZ | 8,502nd | |||||||||||||||
| 0.89 | 1.57 | ||||||||||||||||||
| TSS | 06/07/07 | 2,014th | JJ0MQE | 8,533rd | |||||||||||||||
| 2.21 | 1.66 | ||||||||||||||||||
| TSS | 06/08/04 | 2,042nd | JJ0MSO | 8,595th | |||||||||||||||
| 3.55 | 1.55 | ||||||||||||||||||
| TSS | 06/09/04 06/09/29 06/10/31 |
2,073rd 2,098th |
JJ0MWU JJ0MYB JJ0MZA |
8,705th 8,738th |
|||||||||||||||
| 0.98 | 1.39 | ||||||||||||||||||
| 1.43 | |||||||||||||||||||
| TSS | 06/11/02 06/11/30 |
2,132nd | JJ0MZA JJ0NAA |
8,763rd | |||||||||||||||
| 0.90 | 1.45 | ||||||||||||||||||
| TSS | 06/12/01 06/12/31 07/01/31 |
2,161st | JJ0NAA JJ0NBO JJ0NDY |
8,789th | |||||||||||||||
| 1.62 | 1.61 | ||||||||||||||||||
| 1.66 | |||||||||||||||||||
| TSS | 07/02/02 07/03/01 |
2,224th | JJ0NDY JJ0NGJ |
8,891st | |||||||||||||||
| 2.25 | 1.59 | ||||||||||||||||||
| TSS | 07/03/02 07/03/31 |
2,252nd | JJ0NGJ JJ0NHM |
8,954th | |||||||||||||||
| 0.83 | 1.48 | ||||||||||||||||||
| TSS | 07/04/06 07/04/30 07/05/31 |
2,287th | JJ0NHM JJ0NIG JJ0NKZ |
8,983rd | |||||||||||||||
| 1.63 | 1.45 | ||||||||||||||||||
| 1.49 | |||||||||||||||||||
| TSS | 07/06/01 07/06/30 |
2,343rd | JJ0NKZ JJ0NNL |
9,074th | |||||||||||||||
| 1.83 | 1.38 | ||||||||||||||||||
| TSS | 07/07/06 07/07/31 |
2,378th | JJ0NNL JJ0NOH |
9,138th | |||||||||||||||
| 0.79 | 1.35 | ||||||||||||||||||
| TSS | 07/08/03 | 2,406th | JJ0NOH | 9,160th | |||||||||||||||
| 1.55 | 1.44 | ||||||||||||||||||
| Sotsu | 07/08/31 | 2,434th | JJ0NQD | 9,208th | |||||||||||||||
| 1.80 | 1.40 | ||||||||||||||||||
| Sotsu | 07/09/30 | 2,464th | JJ0NSF | 9,262nd | |||||||||||||||
| 1.00 | 1.33 | ||||||||||||||||||
| Sotsu | 07/10/31 | 2,495th | JJ0NTK | 9,293rd | |||||||||||||||
| 2.73 | 1.31 | ||||||||||||||||||
| Sotsu | 07/11/30 | 2,525th | JJ0NWO | 9,375th | |||||||||||||||
| 1.90 | 1.16 | ||||||||||||||||||
| Sotsu | 07/12/31 | 2,556th | JJ0NYV | 9,434th | |||||||||||||||
| 1.16 | 1.13 | ||||||||||||||||||
| Sotsu | 08/01/31 | 2,587th | JJ0OAF | 9,470th | |||||||||||||||
| 0.86 | 1.18 | ||||||||||||||||||
| Sotsu | 08/02/29 | 2,616th | JJ0OBE | 9,496th | |||||||||||||||
| 0.65 | 1.20 | ||||||||||||||||||
| Sotsu | 08/03/31 | 2,647th | JJ0OBY | 9,515th | |||||||||||||||
| 1.07 | 1.22 | ||||||||||||||||||
| Sotsu | 08/04/30 | 2,677th | JJ0ODE | 9,547th | |||||||||||||||
| 1.03 | 1.22 | ||||||||||||||||||
| Sotsu | 08/05/31 | 2,708th | JJ0OEK | 9,579th | |||||||||||||||
| 1.77 | 1.23 | ||||||||||||||||||
| Sotsu | 08/06/30 | 2,738th | JJ0OGL | 9,632nd | |||||||||||||||
| 1.74 | 1.15 | ||||||||||||||||||
| Sotsu | 08/07/31 | 2,769th | JJ0OIN | 9,686th | |||||||||||||||
| 1.16 | 1.07 | ||||||||||||||||||
| Sotsu | 08/08/31 | 2,800th | JJ0OJX | 9,722nd | |||||||||||||||
| 0.87 | 1.09 | ||||||||||||||||||
| Sotsu | 08/09/30 | 2,830th | JJ0OKX | 9,748th | |||||||||||||||
| 0.77 | 1.12 | ||||||||||||||||||
| Sotsu | 08/10/31 | 2,861st | JJ0OLV | 9,772nd | |||||||||||||||
| 0.90 | 1.14 | ||||||||||||||||||
| Sotsu | 08/11/30 | 2,891st | JJ0OMW | 9,799th | |||||||||||||||
| 1.55 | 1.16 | ||||||||||||||||||
| Sotsu | 08/12/31 | 2,922nd | JJ0OOS | 9,847th | |||||||||||||||
| 1.81 | 1.10 | ||||||||||||||||||
| Sotsu | 09/01/31 | 2,953rd | JJ0OQW | 9,903rd | |||||||||||||||
| 1.00 | 1.05 | ||||||||||||||||||
| Sotsu | 09/02/28 | 2,981st | JJ0ORY | 9,931st | |||||||||||||||
| 0.90 | 1.06 | ||||||||||||||||||
| Sotsu | 09/03/31 | 3,012th | JJ0OTB | 9,959th | |||||||||||||||
| 1.07 | 1.08 | ||||||||||||||||||
| Sotsu | 09/04/30 | 3,042nd | JJ0OUH | 9,991st | |||||||||||||||
| 1.23 | 1.05 | ||||||||||||||||||
| Sotsu | 09/05/31 | 3,073rd | JJ0OVT | 10,029th | |||||||||||||||
| 0.70 | 1.00 | ||||||||||||||||||
| Sotsu | 09/06/30 | 3,103rd | JJ0OWO | 10,050th | |||||||||||||||
| 0.81 | 1.02 | ||||||||||||||||||
| Sotsu | 09/07/31 | 3,134th | JJ0OXN | 10,075th | |||||||||||||||
| 1.48 | |||||||||||||||||||
| Sotsu | 09/08/31 | 3,165th | JJ0OZH | 10,121st | |||||||||||||||
| 1.23 | |||||||||||||||||||
| Sotsu | 09/09/30 | 3,195th | JJ0PAS | 10,158th | |||||||||||||||
| 0.94 | |||||||||||||||||||
| Sotsu | 09/10/31 | 3,226th | JJ0PBV | 10,187th | |||||||||||||||
| 1.17 | |||||||||||||||||||
| Sotsu | 09/11/30 | 3,256th | JJ0PDE | 10,222nd | |||||||||||||||
| 0.84 | |||||||||||||||||||
| Sotsu | 09/12/31 | 3,287th | JJ0PEE | 10,248th | |||||||||||||||
| 1.23 | |||||||||||||||||||
| Sotsu | 10/01/31 | 3,318th | JJ0PFQ | 10,286th | |||||||||||||||
| 1.11 | |||||||||||||||||||
| Sotsu | 10/02/28 | 3,346th | JJ0PGV | 10,317th | |||||||||||||||
| 1.16 | |||||||||||||||||||
| Sotsu | 10/03/31 | 3,377th | JJ0PIF | 10,353rd | |||||||||||||||
| 0.70 | |||||||||||||||||||
| Sotsu | 10/04/30 | 3,407th | JJ0PJA | 10,374th | |||||||||||||||
| 0.65 | |||||||||||||||||||
| Sotsu | 10/05/31 | 3,438th | JJ0PJU | 10,394th | |||||||||||||||
| 0.90 | |||||||||||||||||||
| Sotsu | 10/06/30 | 3,468th | JJ0PKV | 10,421st | |||||||||||||||