| JARL NEWS |
As of | Issued | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Sign | Annual Average (Sliding Window) | |||||||||||||||
| LS | 00/11/27 | -35th (-34th) |
JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/02/01 | 32nd | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/03/09 | 68th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/05/23 | 143rd | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/06/28 | 179th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/07/27 | 208th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/09/26 | 269th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/10/25 | 298th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 01/11/29 | 333rd | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 02/01/31 | 396th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 02/02/28 | 424th | JD1BKW-Z | 959-962nd | |||||||||||||
| LS | 02/03/29 | 453rd | JD1BLC | 965th | |||||||||||||
| LS | 02/05/31 | 516th | JD1BLEorF | 967-8th | |||||||||||||
| LS | 02/06/28 | 544th | JD1BLEorF | 967-8th | |||||||||||||
| LS | 02/08/02 | 579th | JD1BLG | 969th | |||||||||||||
| 0.03 | |||||||||||||||||
| LS | 02/09/30 | 638th | JD1BLI | 971st | |||||||||||||
| 0 | |||||||||||||||||
| LS | 02/10/30 | 668th | JJD1BLI | 971st | |||||||||||||
| 0.03 | |||||||||||||||||
| LS | 02/11/29 | 698th | JD1BLJ | 972nd | |||||||||||||
| 0.02 | 0.01 | 0.01 | |||||||||||||||
| LS | 03/01/31 | 761st | JD1BLK | 973rd | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/02/28 | 789th | JD1BLK | 973rd | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/04/04 | 824th | JD1BLK | 973rd | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/05/30 | 880th | JD1BLK | 973rd | |||||||||||||
| 0.03 | |||||||||||||||||
| LS | 03/07/01 | 912th | JD1BLL | 974th | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/08/01 | 943rd | JD1BLL | 974th | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/09/02 | 975th | JD1BLL | 974th | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/10/03 | 1,006th | JD1BLL | 974th | |||||||||||||
| 0.04 | |||||||||||||||||
| LS | 03/10/31 | 1,034th | JD1BLM | 975th | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/11/28 | 1,062nd | JD1BLM | 975th | |||||||||||||
| 0 | |||||||||||||||||
| LS | 03/12/26 | 1,090th | JD1BLM | 975th | |||||||||||||
| 0.01 Assumed |
|||||||||||||||||
| Forecast | 7429/01/11 | 1,982,912nd | JD1XZZ | 16,142nd | |||||||||||||