The list (in Japanese) is at http://www.jarl.or.jp/Japanese/1_Tanoshimo/1-6_beacon/beacon.htm.
We have about 1,000 repeaters throughout the country — hundreds of 70cm (430MHz) and 23cm (1200MHz), as well as about one hundred 13cm (2400MHz), ten 5cm (5600MHz) and five 3cm (10.1GHz).
| Uplink | Downlink |
|---|---|
| 29.51 - 29.59 | 29.61 - 29.70 |
| 434.00 - 435.00 | 439.00 - 440.00 |
| 1,270.00 - 1,273.00 | 1,290.00 - 1,293.00 |
| 2,405.00 - 2,407.00 | 2,425.00 - 2,427.00 |
| 5,725.00 - 5,730.00 | 5,765.00 - 5,770.00 |
| 10,175.00 - 10,180.00 | 10,245.00 - 10,250.00 |
We have NO other bands ones. Call signs are allocated JR#WA-WZ, JR#VA-VZ and JP#YAA-YZZ for repeaters in mainland including Ogasawasa; while JR6YA-YZ and JQ6YAA-YZZ for Okinawa. But JP#YAA-YBZ and JQ6YAA-YAZ are withheld.
| Mainland (including Ogasawara) | Okinawa | ||||
|---|---|---|---|---|---|
| Allocation | Order | Allocation | Order | ||
| JR#VA-VZ JR#WA-WZ | JP#YAA-YZZ | JR#WA-WZ JR#VA-VZ JP#YCA-YZZ |
JR6YA-YZ | JQ6YAA-ZZZ | JR6YA-YZ JQ6YBA-YZZ |
Recently, about forty digital — aka D-STAR — repeaters also exist, on 23cm and 70cm. (cf. JP1YEX 434.44MHz in/439.44MHz out is the first trial repeater for digital communications in our past May 6, 1986 - May 6, 1988.)
| Up Link (MHz) | RX | Internal Link (MHz) | TX | Down Link (MHz) | QTH | Status |
|---|---|---|---|---|---|---|
| 29.58→ | JP1YEY | —430 band?→ | JP1YEE | →29.68 | Ogasawara | QRT in 1991 |
| 29.52→ | JP3___ | —?→ | JP3YHY | →29.62 | Hyogo | 2008 - |
| 29.57→ | JR6YU | —1200 band→ | JR6YT | →29.67 | Okinawa | QRT |
| 29.55→ | JP8YCW | —439.48?→ | JP8YCV | →29.65 | Hokkaido | QRT in 2005 |
RF Gateways in the JA D-STAR Network
Inet GW RF GW Rptr Data(MHz) Voice (MHz) QTH ~~~~~~~~~ ~~~~~~ ~~~~~~ ~~~~~~~~ ~~~A~~~~~~B~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ +-10.0.0. 5 ------ JP1YIU 1290.125 434.40 1291.69 Chuo, Tokyo | / | JP1YIY | :: | (10GHz :: 7km QRT) | :: | JP1YIZ-JP1YIV 1290.550 1290.06 Toshima, Tokyo QRT | :: | (10GHz :: 19km QRT) | :: | JP1YJA-JP1YIW 1290.625 439.31 1291.57 Nishitokyo | || | 10GHz || 8km | || | JP1YJB | \ |-10.0.0.15 ------ JP1YIX 1290.125 1291.59 Chofu | |-10.0.0.45 ------ JP1YJP 439.05 Maebashi |-10.0.0.89 ------ JP1YIK 439.39 Koga |-10.0.0.47 ------ JP1YJQ 439.27 1291.45 Chiba | JP1YEM 439.11 Kisarazu |-10.0.0.65 ------ JP1YJT 434.42 Yachimata |-10.0.0.55 ------ JP1YJR 439.09 Nagareyama | JR1VF 1270.875 1291.47 Shibuya, Tokyo |-10.0.0.19 ------ JP1YJK 1270.375 439.07 1291.65 Shinagawa, Tokyo |-10.0.0.49 ------ JP1YJO 439.29 Komae |-10.0.0.61 ------ JP1YIQ 439.21 Yokohama |-10.0.0.91 ------ JP1YJV 1270.625 439.19 1291.43 Fujisawa | |(10.0.0.25 ------ JP1YJJ 1270.625 439.25 1291.33 Hamfair 2008, | 439.25 Hamfair 2007, | 439.39 Hamfair 2006, | 1270.625 439.39 1291.59 Hamfair 2005) | | JP2YGJ-JP2YGI 1270.125 439.37 1291.63 Chikusa, Nagoya | || | 5.6GHz || 6km | || | JP2YGF | || \ |-10.0.0. 7 ------ JP2YGE 1290.125 1291.69 Atsuta, Nagoya | || | 10GHz || 6km | || | JP2YGH-JP2YGG 1290.375 1291.67 Showa, Nagoya | || | 10GHz || 11km | || | JP2YGL | \ |(10.0.0.11)...... JP2YGK 1290.625 439.39 1291.65 Kasugai | Closed | JP2YDP 439.41 Nukata-gun | JP2YGR 439.43 Gifu | JP2YGA 439.35 Kamo-gun | | JP3YHM-JP3YHL 1290.125 439.49 1291.69 Nara | || | 10GHz || 13km | || | JP3YHK-JP3YHJ 1290.375 439.01 1291.67 Higashiosaka | || | 10GHz || 12km | || |-10.0.0. 9 ------ JP3YHH 1290.125 439.39 1291.63 Hirano, Osaka | || / | JP3YHI | || | 10GHz || 14km | || | JP3YHG-JP3YHF 1290.625 1291.65 Suminoe, Osaka | |-10.0.0.71 ------ JP3YHV 439.37 Ukyo, Kyoto | JP3YHS 439.03 Suminoe, Osaka |-10.0.0.67 ------ JP3YHT 439.31 Minami, Sakai |-10.0.0.13 ------ JP3YHN 1290.125 1291.59 Ito-gun |-10.0.0.29 ------ JP3YCV 439.27 Arida-gun |-10.0.0.59 ------ JR3VK 439.41 1291.03 Nada, Kobe | |-10.0.0.21 ------ JP4YDU 1270.125 439.49 1291.69 Hiroshima |-10.0.0.63 ------ JP4YDV 1270.625 439.33 Okayama | |(10.0.0.31 ------ JP5YCM 1270.125 439.49 1291.69 Takamatsu) QRT |-10.0.0.33 ------ JP5YCN 1270.375 439.43 Takamatsu |-10.0.0.77 ------ JP5YCO 1270.875 439.45 1291.67 Matsuyama |-10.0.0.75 ------ JP5YCP 439.49 Kochi | |-10.0.0.23 ------ JP6YHL 1270.125 439.47 1291.69 Fukuoka |-10.0.0.37 ------ JP6YHN 1270.125 439.03 Kumamoto | |-10.0.0.17 ------ JP7YEL 1270.375 439.49 1291.69 Wakabayashi, Sendai |-10.0.0.39 ------ JP7YEM 1270.125 439.07 Aoba, Sendai | |-10.0.0.27 ------ JP8YDZ 1270.125 439.49 1291.69 Sapporo |-10.0.0.35 ------ JP8YEA 1270.125 439.03 Hakodate | |-10.0.0.41 ------ JP9YEG 1270.125 439.03 Hakusan | |-10.0.0.43 ------ JP0YDP 1270.125 439.03 Ueda |-10.0.0.85 ------ JP0YDR 439.19 Nishi, Niigata +( ------ JP0YDQ 439.47 Regional ICT Futurity Festa 2006 in Niigata) Source: http://isotope.sist.chukyo-u.ac.jp/dstar2/freq.html http://www.jarl.com/d-star/replist.pdf http://blog.goo.ne.jp/jarl_lab/ |
| Area | Allocated | Issued (onwards) |
|---|---|---|
| 1 | JP1ZAA-ZZZ | -JP1ZIN |
| 2 | JP2ZAA-ZZZ | -JP2ZDL |
| 3 | JP3ZAA-ZZZ | -JP3ZHE |
| 4 | JP4ZAA-ZZZ | -JP4ZBP |
| 5 | JP5ZAA-ZZZ | -JP5ZBJ |
| 6 | JP6ZAA-ZZZ | -JP6ZEH |
| 7 | JP7ZAA-ZZZ | -JP7ZEK |
| 8 | JP8ZAA-ZZZ | -JP8ZCZ |
| 9 | JP9ZAA-ZZZ | -JP9ZAA |
| 0 | JP0ZAA-ZZZ | -JP0ZDJ |
| JR6 | JQ6ZAA-ZZZ | -JQ6ZAH |
The amateur satellites themselves also need their own call signs, as you can imagine. They have/had 8J1 call signs (8J1J[A-C]S).
|
|
| FO-20 | FO-29 |
But the authority recently assigned ordinary club stations' call signs for CubeSats.
| Call Sign | OSCAR# | Development# | Nickname | Operator | Remarks |
|---|---|---|---|---|---|
| 8J1JAS | FO-12 | JAS-1 | Fuji 1 | JARL | 1986-1989 |
| 8J1JBS | FO-20 | JAS-1b | Fuji 2 | 1990- | |
| 8J1JCS | FO-29 | JAS-2 | Fuji 3 | 1996- | |
| JQ1YCW | CO-57 | XI-IV | U-tokyo | 2003- | |
| JQ1YCY | CO-55 | CUTE-I | Titech | 2003- | |
| JQ1YGW | CO-58 | XI-V | U-tokyo | 2005- | |
| JQ1YPC ex-JQ1YCC | CO-56 | Cute-1.7+APD | Titech | 2006- | |
| JQ1YGU | — | SEEDS | Nihon-u | Launch failed (2006) | |
| JR8YJT | HO-59 | HIT-SAT | Hit | 2006-2008 | |
| JQ1YTC | CO-65 | Cute-1.7+APD II | Titech | 2008- | |
| JQ1YGU | CO-66 | SEEDS | Nihon-u | 2008- | |
| JL3YUS | SOHLA-1 | Maido 1 | SOHLA | Planned | |
| No Hamband TX | SPRITE-SAT | Tohoku-u | Planned | ||
| SORUNSAT-1 | Kagayaki | SORUN | Planned | ||
| PRISM | Tokyo-u | Planned | |||
| STARS | Kagawa-u | Planned | |||
| JQ1YDG | KKS-1 | Kouku Kosen | Planned | ||
Where,
- Fuji ... Cane
- Maido... An abbreviation of "Maido arigato gozai masu" or "Thank you, every time," which is often used by storekeepers and sales staff in Kansai, Area 3 to thank customers.
- Kagayaki... Brightness, Brilliancy, Shining, ...
cf. IARU Amateur Satellite Frequency Coordination: http://www.amsat.org.uk/iaru/finished.asp
The authority assigns a call sign of a space telecommand station from the block for a club station:
| Call Sign | Operator | Remarks |
|---|---|---|
| JJ1ZUT | JARL | |
| JJ1ZUU | JARL | Backup |
| JQ1YCX | U-tokyo | |
| JQ1YCZ | Titech | |
| JQ1YGV | Nihon-u | |
| JQ1YQW | SORUN CORPORATION | |
| JL3YUK | SOHLA | |
| JR5YAT | Kagawa-u | |
| JR8YJS | Hit |
There are some types of the JARL stations.
| Area | Central | District | Support | Beacon | Fox | Others |
|---|---|---|---|---|---|---|
| 1 | JA1RL | JA1YRL | JA1IGY | JL1YDT-YDY JN1YPV,YPW |
|
|
| 2 | JA2RL | JA2YRL | JA2IGY | ex- JG2YCO-YCT | ||
| 3 | JA3RL | JA3YRL | ex-JA3IGY | ex- JJ3YGE-YGJ | ||
| 4 | JA4RL | JH4YRL | JA4IGY | ex- JR4YMJ-YMO | ||
| 5 | JA5RL | JA5YRL | JE5IGY | ex- JH5YXB-YXG | ||
| 6 | JA6RL | JH6ZRL | ex-JA6IGY | ex- JE6ZXP-ZXU | ||
| 7 | JA7RL | JA7YRL | JA7IGY | ex- JR7YZQ-YZV | ||
| 8 | JA8RL | JH8ZRL | JA8IGY | ex- JH8ZEJ-ZEO | ||
| 9 | JA9RL | JA9YRL | ex-JA9IGY | ex- JA9ZRA-ZRE,ZZA |
|
|
| 0 | JA0RL | JR0ZAX | JA0IGY | ex- JH0ZNI-ZNN | ||
| JR6 | JR6RL | |||||
| JD1 | (Included in Area 1) | |||||
![]() JA1RL |
![]() JA2RL |
JA3RL |
![]() JA4RL |
JA5RL |
![]() JA6RL |
![]() JA7RL |
![]() JA8RL |
![]() JA9RL |
![]() JA0RL |
![]() JR6RL |
|
![]() JA1YRL |
![]() JA2YRL |
![]() JA5YRL |
![]() JA7YRL |
![]() JA1YAA |
In addition, the following stations are licensed for the JARL, while volunteers maintain them in a lot of cases:
(1) all repeaters, (2) all remote controllers for repeaters, (3) most of the special event stations and (4) guidance stations (see "Guidance Stations" below).
You may be warned over the air with a recorded message by one of the following monitoring stations, if you are out of the FM sub band for example. These two are not defined as amateur stations, but as "Special Service Stations."
This kind of station is first licensed in Area 1 on June 10, 1994 and first operated on June 18, 1994. Then they were deployed to all areas by Apr., 1996. Members of JARL's Auditing and Guidance Committee operate these stations.
| Area | Call Sign | Call Name |
|---|---|---|
| 1 | JSZ2010 (ex JSZ2000) | "Amateur Guidance 1" (ex "Amateur Guidance Kanto") |
| 2 | JSZ2020 (ex JSZ2020) | "Amateur Guidance 2" (ex "Amateur Guidance Tokai") |
| 3 | JSZ2030 (ex JSZ2040) | "Amateur Guidance 3" (ex "Amateur Guidance Kinki") |
| 4 | JSZ2040 (ex JSZ2050) | "Amateur Guidance 4" (ex "Amateur Guidance Chugoku") |
| 5 | JSZ2050 (ex JSZ2060) | "Amateur Guidance 5" (ex "Amateur Guidance Shikoku") |
| 6 | JSZ2060 (ex JSZ2070) | "Amateur Guidance 6" (ex "Amateur Guidance Kyushu") |
| 7 | JSZ2070 (ex JSZ2080) | "Amateur Guidance 7" (ex "Amateur Guidance Tohoku") |
| 8 | JSZ2080 (ex JSZ2090) | "Amateur Guidance 8" (ex "Amateur Guidance Hokkaido") |
| 9 | JSZ2090 (ex JSZ2030) | "Amateur Guidance 9" (ex "Amateur Guidance Hokuriku") |
| 0 | JSZ2100 (ex JSZ2010) | "Amateur Guidance 10" (ex "Amateur Guidance Shin'etsu") |
| JR6 | ||
| JD1 |
MIC: Ministry of Internal Affairs and Communications
| Area | Band | |||||||
|---|---|---|---|---|---|---|---|---|
| 27937.5kHz | 52MHz | 156MHz | 420MHz | 455MHz | 901.5MHz | 1280MHz | 70cm and 23cm | |
| 1 | "Denkan Kisei Tokyo Kahan 10" | "Denkan Kisei Tokyo Kahan 20" | "Denkan Kisei Tokyo Kahan 30" | "Denkan Kisei Tokyo Kahan 40" | "Denkan Kisei Tokyo Kahan 50" | "Denkan Kisei Tokyo Kahan 60" (ex "Denkan Kisei Tokyo Kahan 6"), -"601", -"602", -"603", -"604", -"605"; (ex? "Denkan Kisei Tokyo") |
"Denkan Kisei Tokyo Kahan 70" | |
| 2 | "Denkan Kisei Nagoya Kahan 10" | "Denkan Kisei Nagoya Kahan 20" | "Denkan Kisei Nagoya Kahan 30" | "Denkan Kisei Nagoya Kahan 40" | "Denkan Kisei Nagoya Kahan 50" | "Denkan Kisei Nagoya Kahan 60"(ex "Denkan Kisei Nagoya 6"), -"600", -"601", -"602", -"603", -"604", -"605", -"606", -"607", -"608", -"609", -"610", -"611", -"612", -"613", -"614", (ex? "Denkan Kisei Nagoya Ido 1") |
"Denkan Kisei Nagoya Kahan 70" | |
| 3 | "Denkan Kisei Osaka Kahan 10" | "Denkan Kisei Osaka Kahan 20" | "Denkan Kisei Osaka Kahan 30", (one more unknown) |
"Denkan Kisei Osaka Kahan 40" | "Denkan Kisei Osaka Kahan 50" | "Denkan Kisei Osaka Kahan 60", -"61", -"600", -"601", -"602", -"603", -"604", -"605", -"606"; (ex "Denkan Kisei Osaka") |
"Denkan Kisei Osaka Kahan 70" | "Denkan Kisei Osaka Ido 1", -"2" |
| 4 | "Denkan Kisei Hiroshima Kahan 10" | "Denkan Kisei Hiroshima Kahan 20" | "Denkan Kisei Hiroshima Kahan 30" | "Denkan Kisei Hiroshima Kahan 40" | "Denkan Kisei Hiroshima Kahan 50" | "Denkan Kisei Hiroshima Kahan 60" (ex "Denkan Kisei Chugoku Kahan 6") |
"Denkan Kisei Hiroshima Kahan 70" | |
| 5 | "Denkan Kisei Matsuyama Kahan 10" | "Denkan Kisei Matsuyama Kahan 20" | "Denkan Kisei Matsuyama Kahan 30" | "Denkan Kisei Matsuyama Kahan 40" | "Denkan Kisei Matsuyama Kahan 50" | "Denkan Kisei Matsuyama Kahan 60" | "Denkan Kisei Matsuyama Kahan 70" | |
| 6 | "Denkan Kisei Kumamoto Kahan 10" | "Denkan Kisei Kumamoto Kahan 20" | "Denkan Kisei Kumamoto Kahan 30" | "Denkan Kisei Kumamoto Kahan 40" | "Denkan Kisei Kumamoto Kahan 50" | "Denkan Kisei Kumamoto Kahan 60" (ex "Denkan Kisei Kumamoto Kahan 6") |
"Denkan Kisei Kumamoto Kahan 70" | |
| 7 | "Denkan Kisei Sendai Kahan 10" | "Denkan Kisei Sendai Kahan 20" | "Denkan Kisei Sendai Kahan 30" | "Denkan Kisei Sendai Kahan 40" | "Denkan Kisei Sendai Kahan 50" | "Denkan Kisei Sendai Kahan 60" | "Denkan Kisei Sendai Kahan 70" | |
| 8 | "Denkan Kisei Sapporo Kahan 10" | "Denkan Kisei Sapporo Kahan 20" | "Denkan Kisei Sapporo Kahan 30" | "Denkan Kisei Sapporo Kahan 40" | "Denkan Kisei Sapporo Kahan 50" | "Denkan Kisei Sapporo Kahan 60" (ex "Denkan Kisei Sapporo Kahan 6") |
"Denkan Kisei Sapporo Kahan 70" | |
| 9 | "Denkan Kisei Kanazawa Kahan 10" | "Denkan Kisei Kanazawa Kahan 20" | "Denkan Kisei Kanazawa Kahan 30" | "Denkan Kisei Kanazawa Kahan 40" | "Denkan Kisei Kanazawa Kahan 50" | "Denkan Kisei Kanazawa Kahan 60" (ex "Denkan Kisei Hokuriku Kahan 6"); (ex? "Denkan Kisei Kanazawa Ido 1") |
"Denkan Kisei Kanazawa Kahan 70" | |
| 0 | "Denkan Kisei Nagano Kahan 10" | "Denkan Kisei Nagano Kahan 20" | "Denkan Kisei Nagano Kahan 30" | "Denkan Kisei Nagano Kahan 40" | "Denkan Kisei Nagano Kahan 50" | "Denkan Kisei Nagano Kahan 60" | "Denkan Kisei Nagano Kahan 70" | |
| JR6 | "Denkan Kisei Naha Kahan 10" | "Denkan Kisei Naha Kahan 20" | "Denkan Kisei Naha Kahan 30" | "Denkan Kisei Naha Kahan 40" | "Denkan Kisei Naha Kahan 50" | "Denkan Kisei Naha Kahan 60" | "Denkan Kisei Naha Kahan 70" | |
| JD1 | ||||||||
Where,