Currently, in Japan, no legal rules exist on a designator after/before a call sign, while the follows are our customs.
NOTE: ANY of the portable/mobile stations MUST run 50W or less output, even if the licensee has the 1st or the 2nd class. In addition, on 23cm, mobile/portable operation must be 1W or less. More limitations exist in SHF and upper.
Confusing fact about portable operations by 7K2-7N4 series licensees. e.g.
- 7L3BVB/1 — He/She is WITHIN his/her own call area (Area 1).
- 7L3BVB/3 — He/She is AWAY (in Area 3) from his/her own call area.
| JD1/JA1AA | Apr. 17, 2007 |
| JD1/JA1BVA | Dec. 31, 2006 - Jan. 1, 2007 |
| Call Sign | Year | Remarks |
|---|---|---|
| KG61D | 1963 | Counted as Ogasawara Is. (Bonin and Volcano Is.) |
| 7J1RL | 1976 | Separated Entity |
| JF1IST/7J1 | 1979 | |
| JF1IST/7J | 1997 | Counted as Ogasawara Is. |
| JF1IST/7J | 1998 | |
| JQ1SYQ/JD1 | 2001 |
The station operating output 5W or less may add "/QRP." Furthermore, "/QRPP" means 0.5W or less.

| Name | By | Terms | |||
| At least | Inhabited Is. | Uninhabited Is. | |||
| JIIA | Japanese IOTA Islands Award (Discontinued in 2009) |
JI6KVR (IOTA JA) | 10 islands | yes | yes |
| JIA | Japan Island Award | JARL Tsushima Club | 50 islands | yes | no |
This announcement first appeared on Feb 11, 2005 by JI3DST/JI3. "I" in "JI" stands for "Island." All examples extracted from J-Cluster are as follows. There is no regulations prohibiting these:
| ID | ex-JIIA# | JIA# | Island | Prefecture | Date |
| JI2ZLM/JI2 | AS-117-008 | JIA#20-101 | Shino jima | Aichi-pref. | Jan. 3, 2006 |
| AS-117*142 | JIA#21-104 | Sakate jima | Mie-pref. | Dec. 24, 2005 | |
| JF0BPT/JI2 | AS-117-049 | JIA#21-102 | Toshi jima | Mie-pref. | May 6, 2007 |
| Wagu o jima | Mie-pref. | Aug. 8, 2008 | |||
| Wagu ko jima | Mie-pref. | Aug. 8, 2008 | |||
| Ogura jima | Mie-pref. | Aug. 9, 2008 | |||
| 8J0SC50A/JI2 | AS-117 | Urui shima | Shizuoka-pref. | Aug. 16, 2009 | |
| JI3DST/JI3 | AS-117-085 | JIA#26-101 | Kii o shima | Wakayama-pref. | Feb. 11, 2005 July 29, 2006 July 29, 2007 |
| JS6RRR/JI3 | AS-117-085 | JIA#26-101 | O shima | Wakayama-pref | July 28, 2007 |
| JF0BPT/JI3 | AS-117*172 | JIA#27-106 | Numa shima | Hyogo-pref. | Oct. 25, 2007 |
| JI3DST/JI4 | AS-117-096 | JAI#33-112 | Kasado shima | Yamaguchi-pref. | Aug. 4, 2007 |
| JA4PXE/JI4 | AS-117*147 | — | Kaeru shima | Yamaguchi-pref | Mar. 19, 2006 |
| — | Kami kozu se | Yamaguchi-pref | May 4, 2006 | ||
| JH4FRP/JI4 | AS-117*147 | — | Kaeru shima | Yamaguchi-pref | Mar. 19, 2006 |
| — | Kami kozu se | Yamaguchi-pref | May 4, 2006 | ||
| JH4WXV/JI4 | — | Kami kozu se | Yamaguchi-pref | May 4, 2006 | |
| JS6RRR/JI4 | AS-117*136 | JIA#31-106 | Kitagi shima | Okayama-pref | May 20, 2007 |
| JE7JIS/JI7 | AS-117*143 | JIA#06-105 | Nono jima | Miyagi-pref | May 17, 2008 |
| JF0BPT/JI7 | AS-117-058 | JIA#06-106 | Kesen o shima | Miyagi-pref. | Aug. 15, 2005 |
| AS-117-053 | JIA#06-108 | Eno shima | Miyagi-pref. | Aug. 17, 2005 | |
| AS-117*138 | JIA#06-109 | Izu shima | Miyagi-pref. | Aug. 17, 2005 |
UNOFFICIAL made-up designators were used on Torishima I. in our past:

NEVER, unfortunately (I'm sorry to say this).
He/She who wants to operate in Japan will have some ways.
| As a(n) → | Guest Operator | Club Station Member | Station Owner | Operator for a Special Event, Very Big | ||||||
| Sharing Host's Rig(s) | Buying Your Own JA Spec Rig(s) | |||||||||
| at an Individual Station | at a Club Station | Individual Station's | Club Station's | |||||||
| Nationality | Any | |||||||||
| Licenser | JA | Available | ||||||||
| W,DL,VE,VK,F,HL,OH,EI,OA | ||||||||||
| The Others | Not Permitted | Available | ||||||||
| Form of Visitor's Station | Individual | n/a | Available | Available | Available | n/a | ||||
| Club | Available | Not Permitted | ||||||||
| Visitor's Paper Work | Nothing | Necessary | Nothing | |||||||
| Cost | Lisencing Fee | Nothing | Copies and Stamps for Eligibility Certificate (i.e. Pre-registration Required) | Necessary: ¥4,300(<200W)/¥8,100; (Online submission ¥2,900/¥5,500 respectively...but almost unable for a foreign visitor; In a case, 2 station licensees needed under 1 call sign as a mobile(≤50W) and a fixed(>50W)) |
Nothing | |||||
| Rig(s) | Nothing | Necessary | Nothing | |||||||
| Call Sign | Host's e.g. JA1AAA (or JA1AAA/W1AW) |
Host Club's e.g. JA1YAA (or JA1YAA/W1AW) |
Club's e.g. JA1YAA (or JA1YAA OP W1AW) |
Your own one's e.g. JA1AAA; Your Club's own one's e.g. JA1YAA (or JA1YAA OP W1AW) |
Special-Event Staiton's e.g. 8J2AI |
|||||
| Address | Station | n/a (Host's) | n/a (Host Club's) | n/a (Club's) | Host's | Host Club's | Any | Special-Event Staiton's | ||
| Mailing | n/a (Host's) | n/a (Host Club's) | Any, but inside JA | n/a | ||||||
| Host's Presence as a Supervisor | W,DL,OH,EI Licensee | Execution of Additional Rights* | n/a | Mandatory, Any JA 1st/2nd Class Member (upto his/her operator license class restriction) | n/a | Mandatory, Any JA 1st/2nd Class Member (upto his/her operator license class restriction) | ||||
| Unexecution of Additional Rights | Mandatory | Mandatory, Any JA Member (i.e. 1st/2nd/3rd/4th class, upto his/her operator license class restriction) | n/a | Mandatory , Any JA Licensee (i.e. 1st/2nd/3rd/4th Class, upto his/her operator license class restriction) |
||||||
| The Others | n/a | |||||||||
| As a(n) → | Guest Operator | Club Station Member | Station Owner | Operator for a Special Event, Very Big | ||||||
| Sharing Host's Rig(s) | Buying Your Own JA Spec Rig(s) | |||||||||
| at an Individual Station | at a Club Station | Individual Station's | Club Station's | |||||||
*: Examples of the Additional Rights — only available for W,DL,OH and EI licensees (any nationality) — are as follows:
| Licenser | Class | Unexecution | Execution | |
| w/JA 2nd Class Member | w/JA 1st Class Member | |||
| W | Advanced | upto 200W | upto 200W | upto 1kW |
| General or Condition | upto 200W | upto 200W | upto 1kW | |
| Technician | upto 20W | upto 200W | upto 1kW (but in case of 50MHz DX purpose) | |
| Novice | upto 50W | upto 200W | ||
Please also refer to "Amateur Radio in Japan," in http://www.jarl.or.jp/English/0-2.htm.
The follows are the descriptions of "how to QRV in JA" according to this tree:
+- A. Japanese Speaker
| |- a. National Exam
| +- b. Lecture Course
|
+- B. Others
|- a. Reciprocol Agreement -- any nationality but licensed by W,DL,VE,VK,F,HL,OH,EI,OA
+- b. Others
|- I. Expo Visitor
+- II. Others -- sorry, you have no chance
|
| Class | Cost | Repetition |
|---|---|---|
| 4th | ¥5,000 | Every month or every quarter, depending on the venues |
| 3rd | ¥5,250 | |
| 2nd | ¥7,450 | Three times per year |
| 1st | ¥8,950 |
| Class | Course Length | Remarks | ||
|---|---|---|---|---|
| Radio Engineering | Regulation | End-of-course Exam | ||
| 4th | (min.) 4 hours | (min.) 6 hours | 1 hour | Typically 2 full days course in weekends |
| 3rd | (min.) 2 hours | (min.) 4 hours | 1 hour | Typically 1 full day course, Only for 4th class licensees |
| Class | Cost | Venue | Tyipical Repetition | |
|---|---|---|---|---|
| (a) The Japan Amateur Radio Development Association (JARD) — an incorporated foundation | ||||
| 4th | ¥22,750 | Nationwide | e.g. in Tokyo, biweekly | |
| 3rd | ¥12,750 | e.g. in Tokyo, monthly | ||
| (b) Radio Shonen (or Radio Boy) — a specified non-profit juridical person | ||||
| 4th | ¥16,750 | Age 19 and older | Sapporo | Monthly |
| ¥6,750 | Under Age 19 | |||
| 3rd | ¥7,750 | Age 19 and older | Bimonthly | |
| ¥4,750 | Under Age 19 | |||
| (c) QCQ Kikaku (or QCQ Planning) — a stock company | ||||
| 4th | ¥18,000 | Tokyo | Every month | |
| ¥8,000 | "Special" for middle school age and under | Quarterly | ||
| 3rd | ¥9,800 | Monthly | ||
| Licensed by | Effective on | Ministry of Posts and Telecommunications' Public Notice | |||
|---|---|---|---|---|---|
| Obsolete | Obsolate | Effective | |||
| Club Station Operation (Some Privilege Still Remain) |
US | Sept. 21, 1970 | #816 of Sept. 21, 1970
revised by: #345 of May 1, 1972; #974 of Nov. 30, 1972; #648 of Oct. 8, 1979; #513 of Aug. 4, 1980; #661 of Aug. 27, 1981; #207 of Mar. 25, 1985; #695 of Sept. 6, 1985; #293 of Apr. 26, 1986; #908 of Nov. 10, 1986; #994 of Dec. 22, 1986 (effective on Dec. 28, 1986); #81 of Feb. 18, 1987; #347 of May 14, 1987 |
#246 of Apr. 27, 1990
(effective on May 1, 1990), revised by: #480 of July 30 ,1992 |
#326 of June 16, 1993
revised by: #539 of Oct. 26, 1993; #303 of July 1, 1998; #24 of Jan. 11, 1999; #831 of Dec. 25, 2000 (effective on Jan. 6, 2001); #509 of Aug. 11, 2003 (effective on Jan. 13, 2004); #269 of Mar. 29, 2004 |
| Germany | Nov. 30, 1972 | ||||
| Finland | Oct. 8, 1979 | ||||
| Ireland | Aug. 27, 1981 | ||||
| Reciprocol Operating Agreements |
US | Sept. 7, 1985 | |||
| Germany | May 1, 1986 | ||||
| Canada | Nov. 16, 1986 | ||||
| Australia | Feb. 25, 1987 | ||||
| France | May 15, 1987 | ||||
| Republic of Korea | Aug. 1, 1992 | ||||
| Finland | June 16, 1993 | ||||
| Ireland | June 16, 1993 | ||||
| Peru | Aug. 1, 1998 | ||||
| Call Sign | Event | Term | Ministry of Internal Affairs and Communications' (ex. Ministry of Posts and Telecommunications') Public Notice |
|---|---|---|---|
| 8J1WJ | Boy Scouts World Jamboree | Aug. 2 - 10, 1971 | #569 of Aug. 2, 1971 |
| 8J3ITU | The 14th CCIR Kyoto General Meeting | June 7 - 23, 1973 | #377 of June 7, 1973 |
| 8N1WCY | World Amateur Radio Conference (in World Communications Year) | Sept. 19 - 25, 1983 | #691 of Sept. 7, 1983 |
| 8J1XPO | International Science and Technologies Expo in Tsukuba '85 | Mar. 17 - Sept. 16, 1985 | #175 of Mar. 15, 1985 |
| 8N1APT | APT Amateur Radio Seminar | June 10 - 17, 1994 | #338 of June 10, 1994 |
| 8N3ITU | The 14th ITU Plenipotentiary Conference in Kyoto | Sept. 17 - Oct. 14, 1994 | #473 of Sept. 5, 1994 |
| 8N0WOG | Nagano Olympic Winter Game | Jan. 24 - Feb. 22, 1998 | #650 of Dec. 17, 1997 |
| 8J2AI | The 2005 World Exposition, Aichi, Japan | Mar. 25 - Sept. 25, 2005 | #277 of Mar. 9, 2005 |
As the result, an eligible person has three ways + one special way to operate and ID, in secluded Japan: