| Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2027 | |||||||||||||||
| A | M | J | J | A | S | O | N | D | J | F | M | |||||
| 8J4S | Smoke signal (or Noroshi) to Connect Hearts among Friends Not Met Yet
(8J4N? ... Fixed, 8J4S ... Mobile) |
June 21, 2019 - | N | |||||||||||||
| ? | 8J4N | N | ||||||||||||||
| A | M | 8J0GOSEN | Festivals in Gosen-city (Flowers of spring) | Mar. 15 - May 31, 2026 | N | |||||||||||
| A | 8J0GOSEN | Festivals in Gosen-city (Water Festival) | Aug. 1 - 15, 2026 | N | ||||||||||||
| ? | 8J0GOSEN | Festivals in Gosen-city (Flowers of spring) | 2027 | N | ||||||||||||
| A | 8J5TOBE | The 41st Tobe-yaki Porcelain Festival | Mar. 1 - Apr. 30, 2026 | 2 | ||||||||||||
| A | M | J | J | A | S | 10 | 11 | 8J2GRAD | Gero(-city) Art Discovery 2026 | Mar. 1 - Nov. 30, 2026 | 2 | |||||
| A | 8J0TBM | The 20th Anniversary of Merger of Tsubame-city | Mar. 14 - Apr. 12, 2026 | 2 | ||||||||||||
| A | M | J | 8J1ITAKO | The 75th Suigo Itako Ayame Matsuri (or Water District Itako(-city) Iris Festival) | Mar. 25 - June 30, 2026 | 2 | ||||||||||
| A | M | J | 8J4VLP | QRP Day | Apr. 1 - June 30, 2025 | 1 | ||||||||||
| A | M | J | J | 8J6VLP | Apr. 26 - July 31, 2025 | 1 | ||||||||||
| A | M | J | 8J9VLP | Apr. 20 - June 30, 2026 | 1 | |||||||||||
| A | M | J | J | A | S | O | 8J2TKI | The 58th Tokai(-district) Ham Festival | Apr. 1 - Sept. 27, 2026 | 1 | ||||||
| A | M | J | J | 8J3O | The 30th Kansai Amateur Radio Festival
[8J3O ... Mobile, 8N3X … Fixed] |
Apr. 4 - July 19, 2026 | 1 | |||||||||
| 8N3X | 1 | |||||||||||||||
| A | 8J6MATUE | "Tokakuji no Matsue," an Important Intangible Folk Cultural Property
(A Ritual of Shugendo) (Shugendo: Japanese mountain asceticism, incorporating Shinto and Buddhist concepts) |
Apr. 12 - 19, 2026 | 2 | ||||||||||||
| A | M | J | J | A | S | O | N | 3 | 8J3ARDF | The 12th IARU Reg. 3 ARDF Championship | Apr . 15 - Nov. 14, 2026 | 1 | ||||
| 4 | 5 | 8J6DON | Hakata Dontaku Port Festival
(Dontaku: a Dutch word Zontag, meaning a holiday) |
Apr. 29 - May 5, 2026 | 2 | |||||||||||
| ? | 8J1ITU? | World Telecommunication and Information Society Day | May 1 - 31, 2026? | N | ||||||||||||
| ? | ? | 8J9IC? | Information Comunication Month | May 15 -June 15, 2026? | N | |||||||||||
| J | J | A | S | O | 8J2ASIA | The 20th Asian Games The 5th Asian Para Games |
June 1 - Oct. 24, 2026 | 1 | ||||||||
| A | S | O | 8J4ARDF | 2026 All Japan ARDF Athletic Meet | Aug. 1 - Oct. 4, 2026 | 1 | ||||||||||
| ? | ? | 8J1HAM? | 2026 Amateur Radio Festival | 1 | ||||||||||||
| ? | 1 | |||||||||||||||
| ? | 1 | |||||||||||||||
| ? | 1 | |||||||||||||||
| ? | 1 | |||||||||||||||
| ? | ? | ? | ? | 8N5CLEAN? | Radio Recepcion Clean Month | 2 | ||||||||||
| ? | 8N9C? | 2 | ||||||||||||||
| ? | 8N0CC? | 2 | ||||||||||||||
| J | 8N#HQ | 2026 IARU HF World Championship | 1 | |||||||||||||
| 1 | ||||||||||||||||
| 1 | ||||||||||||||||
| 1 | ||||||||||||||||
| 1 | ||||||||||||||||
| ? | 8J1MITO | The 66th Mito Komon Festival
(MITO Komon: aka TOKUGAWA Mitsukuni, 1628–1701, a daimyo) |
N | |||||||||||||
| ? | ? | 8J1MITO | The 131st Memorial Mito Plum Festival | N | ||||||||||||
| O | N | D | J | F | M | 2027 International Horticultural Expo 2027 | Oct. 1, 2026 - Sept. 26, 2027 | 1 | ||||||||
| M | Mar. 19 - Sept. 26, 2027 | 1 | ||||||||||||||
| ? | ? | 8J6BAL? | 2026 Saga International Baloon Festa | 2 | ||||||||||||
| ? | H | 8N3JOTA? | Jamboree on the Air (JOTA) | N | ||||||||||||
| ? | Gifu(-city) Nobuanga Festival
(Nobuanga Oda: 1534–1582, a daimyo) |
2 | ||||||||||||||
| ? | 8J2TR? | Toyota(-city)'s (Civic Activities) Rally | N | |||||||||||||
| ? | 8N1YOTA? | December YOTA Month 2026 | 2 | |||||||||||||
| J | F | M | 8J6HAM | The 24th West Japan Ham Fair | Jan. 1 - Mar. 14, 2027 | 1 | ||||||||||
| ? | ? | 8N8SSF? | The 77th Sapporo Snow Festival | 2 | ||||||||||||
| ? | 8N1MOMO? | The 51st Koga(-city) Momo (or Peach) Festival | 2 | |||||||||||||
| ? | 8J5TOBE? | The 42nd Tobe-yaki Porcelain Festival | 2 | |||||||||||||
| Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
| 2026 | 2027 | |||||||||||||||
| A | M | J | J | A | S | O | N | D | J | F | M | |||||
Special-event stations are eligible for a temporary 2×1-2×5 call sign with a prefix 8J or 8N (Exceptions: 8K3EXPO, JA3XPO).
Call signs and operating periods are subject to change.
Furthermore, having possibilities to be cancelled.
Information obtained from the web sites of JARL — HQ, district branches and prefectural branches —, local clubs, etc.
Please note that the following unique stations also share a 8J prefix, but on a permanent basis: