| ŠJÝŒŽ | ƒR[ƒ‹ ƒTƒCƒ“ | ƒCƒxƒ“ƒg | ŠJÝŠúŠÔ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | |||
| 4 | 5 | 8J2GIF | ‘æ‚S‚S‰ñ‚i‚`‚q‚k’Ê푉ï | 2002.4.1`5.19 | ||||||||||
| 4 | 5 | 8J4IWC | ‘ەߌ~ˆÏˆõ‰ïi‚h‚v‚bj‘æ‚T‚S‰ñ”NŽŸ‘‰ï | 2002.4.1`5.24 | ||||||||||
| 4 | 5 | 6 | 8J3HAM | ŠÖ¼ƒnƒ€‚ÌÕ“T 2002 | 2002.4.1`6.9 | |||||||||
| 4 | 5 | 8N6THY | ‰«“ꌧ–{“y•œ‹A‚R‚OŽü”N‹L”OŽ–‹Æ | 2002.4.15`5.31 | ||||||||||
| 4 | 5 | 6 | 7 | 8N3LIO | “ú–{ƒ‰ƒCƒIƒ“ƒYƒNƒ‰ƒu‚T‚OŽü”N ƒ‰ƒCƒIƒ“ƒYƒNƒ‰ƒu‘æ‚W‚T‰ñ‘Û‘å‰ï | 2002.4.24`7.31 | ||||||||
| 5 | 6 | 8J1C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@ˆïé | 2002.5.1`6.30 | ||||||||||
| 5 | 6 | 8M1C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@‰¡•l | |||||||||||
| 5 | 6 | 8N1C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@é‹Ê | |||||||||||
| 5 | 6 | 8J2C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@ɪ | |||||||||||
| 5 | 6 | 8N3C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@‘åã | |||||||||||
| 5 | 6 | 8J3C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@_ŒË | |||||||||||
| 5 | 6 | 8J6C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@‘啪 | |||||||||||
| 5 | 6 | 8J7C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@å‘ä | |||||||||||
| 5 | 6 | 8J8C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@ŽD–y | |||||||||||
| 5 | 6 | 8J0C | 2002”Nƒ[ƒ‹ƒhƒJƒbƒv@VŠƒ | |||||||||||
| 5 | 8J1ITU | ‘æ34‰ñ¢ŠE“d‹C’ÊM‹L”O“úi“ú–{ITU‹¦‰ïj | 2002.5.1`31 | |||||||||||
| 5 | 8J1MST | ŽO‹½ŽsŽs§Ž{s‚R‚OŽü”N‹L”OsŽ– | 2002.5.3`5 | |||||||||||
| 5 | 6 | 8J8HTF | –kŠC“¹ƒeƒŒƒRƒ€ƒtƒFƒA | 2002.5.3`6.2 | ||||||||||
| 5 | 8J2ITU | ‘æ34‰ñ¢ŠE“d‹C’ÊM‹L”O“ú | 2002.5.11`19 | |||||||||||
| 5 | 8J5ITU | |||||||||||||
| 5 | 8J8ITU | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 8N3ISS | KANSAI HAM FESTIVAL 2002 iŠÖ¼ƒnƒ€‚ÌÕ“T 2002@ARISSƒvƒƒWƒFƒNƒgj | 2002.5.12`9.29+ | |||||||
| 6 | 8J8WIN | •½¬‚P‚S”N“x“Ï‘O’¬•——Í”“d•‹yŒ[”Ž–‹Æ | 2002.6.1`30 | |||||||||||
| 6 | 7 | 8J1VLP | ‚p‚q‚oƒf[ | 2002.6.1`7.7 | ||||||||||
| 6 | 8J8FST | ‚Í‚±‚¾‚ĉԂƗ΂̃tƒFƒXƒeƒBƒoƒ‹ | 2002.6.8`23 | |||||||||||
| 6 | 7 | 8J8ITW | ‚h‚s‚t|‚sƒ[ƒNƒVƒ‡ƒbƒvçΉï‹c | 2002.6.23`7.14 | ||||||||||
| 7 | 8 | 8J1AHC | ‘æ‚Q‚U‰ñ‘S‘‚“™ŠwZ‘‡•¶‰»ÕE_“Þì‘å‰ï | 2002.7.11`8.12 | ||||||||||
| 7 | 8N2JHQ | The 17th IARU World HF Championship Contest | 2002.7.13`14 | |||||||||||
| 7 | 8N3JHQ | |||||||||||||
| 7 | 8 | 8J8TME | ”ŸŠÙŽs§Ž{s‚W‚OŽü”N | 2002.7.20`8.5 | ||||||||||
| 7 | 8 | 8J0JCC | ‘æ‚R‚P‰ñ‘S“ú–{“V—³ìƒJƒk[‹£‹Z‘å‰ï | 2002.7.26`8.25 | ||||||||||
| 8 | 8J1IHS | •½¬‚P‚S”N“x‘S‘‚“™ŠwZ‘‡‘̈ç‘å‰ï | 2002.8.1`20 | |||||||||||
| 8 | 9 | 10 | 8J5TSA | ‘æ‚T‚V‰ñ‘–¯‘̈ç‘å‰ïi‚悳‚±‚¢‚’m‘‘Ìj | 2002.8.1`10.31 | |||||||||
| 8 | ‘æ13‰ñ“ú–{ƒWƒƒƒ“ƒ{ƒŠ‘å‰ï | 2002.8.3`7 | ||||||||||||
| 8 | 8N3DNP | ƒnƒ€ÄŠJ50Žü”N | 2002.8.9`10 | |||||||||||
| 8 | 9 | 8J8OBI | ‘ÑLŽsŠJ‘ñ‚P‚Q‚O”NEŽs§Ž{s‚V‚OŽü”N | 2002.8.10`9.23 | ||||||||||
| 8 | 8J8TRI | ‘æ‚P‚U‰ñ“ú–{ŠCƒIƒƒƒ“ƒ‰ƒCƒ“Eƒgƒ‰ƒCƒAƒXƒƒ“‘Û‘å‰ï | 2002.8.18`25 | |||||||||||
| 8 | 8N1HAM | 2002ƒAƒ}ƒ`ƒ…ƒA–³üƒtƒFƒXƒeƒBƒoƒ‹ | 2002.8.17`25 | |||||||||||
| 9 | 10 | 11 | 8J1WAK | ‘æ‚Q‚T‰ñ‹L”O“ú–{ƒXƒŠ[ƒf[ƒ}[ƒ` | 2002.9.1`11.4 | |||||||||
| 9 | 10 | 8J4WLC | ‘æ‚P‚P‰ñ¢ŠE’n•û“sŽs\Žš˜H‰ï‹c | 2002.9.7`10.27 | ||||||||||
| 9 | 10 | 11 | 12 | 1 | 8N1OGA | ‚i‚`‚q‚k‚V‚TŽü”N | 2002.9.15`2003.1.28 | |||||||
| 9 | 10 | 8J8DPI | ‘æ‚U‰ñ‚c‚o‚hiáŠQŽÒƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹j¢ŠE‰ï‹cŽD–y‘å‰ï | 2002.9.19`10.18 | ||||||||||
| 9 | 10 | 8J8RDF | ‘S“ú–{‚`‚q‚c‚e‹£‹Z‘å‰ï | 2002.9.28`10.6 | ||||||||||
| 10 | 8J9MNB | ‘æ‚P‚S‰ñ‘S‘¶ŠUŠwKƒtƒFƒXƒeƒBƒoƒ‹i‚܂Ȃ҃sƒAÎì 2002j | 2002.10.1`14 | |||||||||||
| 10 | 11 | 8J6KHK | ‘æ‚Q‚S‰ñ‰ÙŽq‘唎——‰ï ‹ãBinŒF–{ | 2002.10.1`11.18 | ||||||||||
| 10 | 11 | 12 | 8J1KED | ì‰zŽsŽs§‚W‚OŽü”N‹L”OsŽ– | 2002.10.1`12.1 | |||||||||
| 11 | 8J6SAB | ‘æ‚Q‚Q‰ñ‘S‘–L‚©‚ÈŠC‚‚è‘å‰ï | 2002.11.3`17 | |||||||||||
| 1 | 2 | 8J7WAA | ‘æ‚T‰ñƒAƒWƒA“~‹G‹£‹Z‘å‰ï ÂX 2003 | 2003.1.11`2.8 | ||||||||||
| 1 | 2 | 3 | 8N3HES | Hirano Elementary School i•½–쬊wZ‘Û‰F’ˆƒXƒe[ƒVƒ‡ƒ“ƒXƒN[ƒ‹ƒRƒ“ƒ^ƒNƒgg ARISS_ŒËhj | 2003.1.24`4.2 | |||||||||
| 2 | 8J1APG | ‚`‚o‚s|‚v‚q‚b€”õ‰ï‡i‚`‚o‚f 2003-5) | 2003.2.1`25 | |||||||||||
| 3 | 8J1KOG | ŒÃ‰ÍŽst‚ÌÕ | 2003.3.1`4.10 | |||||||||||
| 3 | 8N1ISS | Higashi Kaneko Junior
High School i“Œ‹àŽq’†ŠwZ‘Û‰F’ˆƒXƒe[ƒVƒ‡ƒ“ƒXƒN[ƒ‹ƒRƒ“ƒ^ƒNƒgj | 2003.3.13`5.12 | |||||||||||
| 8J1ITU | cc | “ú–{ITU‹¦‰ï‚ªŠJÝD |
| 8N1ISS | cc | “Œ‹àŽq’†ŠwZ‚ªARISSƒvƒƒWƒFƒNƒg—p‚ÉŠJÝ(—ÕŽž‹Ç)D |
| cc | ƒ{[ƒCƒXƒJƒEƒgƒWƒƒƒ“ƒ{ƒŠ[“ÁÝ‹ÇD
]—ˆ@“ú–{ƒ{[ƒCƒXƒJƒEƒgƒAƒ}ƒ`ƒ…ƒA–³üƒNƒ‰ƒu(JA1YSS)‚ªŠJÝD ‚¢‚‚‚©‚ÌWebi‰º‹Lj‚Å—\‚³‚ê‚Ä‚¢‚½‚ªC¡‰ñ‚ÍŠJÝ‚³‚ꂸD 8J3BSJ‚ð—\‚µ‚Ä‚¢‚½WebF http://www.geocities.com/astradioham/berita_terkini.htm http://www.home.zonnet.nl/worldscout/home.htm http://www.qsl.net/la1ss/hamleir.htm http://tabor.rutka.net/clanek.php?ID=211 | |
| 8N3DNP | cc | ‘åã‘ی𗬃Zƒ“ƒ^[ƒ‰ƒWƒIƒNƒ‰ƒu(JI3ZAG)‚ªŠJÝD |
| 8N3HES | cc | ARISS_ŒËƒvƒƒWƒFƒNƒg‚ªŠJÝ(—ÕŽž‹Ç)D |
| 8N3ISS | cc | ŠÖƒnƒ€2002‚ªARISSƒvƒƒWƒFƒNƒg—p‚ÉŠJÝ(—ÕŽž‹Ç)D |
| 8N3LIO | cc | ƒ‰ƒCƒIƒ“ƒYƒNƒ‰ƒu‚ªŠJÝD |
| 8J4WLC | cc | JARLŽRŒûŒ§Žx•”‚ªŠJÝD |
| 8J#ITU (¢ŠE“d‹C’ÊM ‹L”O“ú), 8N1HAM, 8N2JHQ, 8N3JHQ | cc | JARL‚ª—á”Nu“Á•Ê‹L”O‹Çv‚Æ‚µ‚ÄŠJÝD
‚½‚¾‚µ8N2JHQ‚Í2002”N‚©‚çD ‚Ü‚½ƒvƒŠƒtƒBƒNƒX8N‚Í2001”N‚܂łÍ8JD |
| ‚»‚Ì‘¼ | cc | JARL‚ª’n•û–{•”‚©‚ç‚Ì\¿‚ð‚à‚Æ‚É—Ž–‰ï‚ɂĔN“x‚²‚ƂɈꊇR‹c‚µ(‚QŒŽ)Cu“Á•Ê‹Çv‚Ü‚½‚Íu“Á•Ê‹L”O‹Çv‚Æ‚µ‚ÄŠJÝD |