
| 1 | 1986 | Aug. 25-27 | Monterey | TCP/IP Vendors Workshop | Article |
| 2 | 1987 | Mar. 16-17 | Monterey | TCP/IP Interoperability Conference | Advance Program cover-page |
| 3 | Dec. 1-4 | Crystal City | TCP/IP Interoperability Conference | ||
| 4 | 1988 | Sept. 26-30 | Santa Clara | Interop: 3rd TCP/IP Interoperability Conference | Network Diagram |
| 5 | 1989 | Oct. 2-6 | San Jose | Interop | Network Diagram |
| 6 | 1990 | Oct. 8-12 | San Jose | Interop '90: Fifth Interoperability Conference and Exhibition | Photos |
| 7 | 1991 | Oct. 7-11 | San Jose | Interop | Network Diagram |
| 8 | 1992 | May 18-22 | Washington DC | Interop | Network Diagram |
| 9 | Oct. 26-30 | San Francisco | Interop | ||
| 10 | 1993 | Mar. 8-12 | Washington DC | Interop | Network Diagram
BUILDING THE INTEROPnet 93 |
| 11 | Aug. 23-27 | San Francisco | Interop 93 August | Photos | |
| 12 | Oct. 25-29 | Paris | Interop | ||
| NetWorld | |||||
|---|---|---|---|---|---|
| (1) | 1986 | Sept. 16-18 | Dallas | NetWorld | Dallas Infomart, by Novell, 2,450 attendees / 87 exhibitors / 14,000ft2 |
| (2) | 1987 | Oct. 20-22 | Dallas | NetWorld 87 | by H. A. Bruno Inc., 6,600 / 163 / 292,000ft2 |
| (3) | 1988 | Sept. 27-29 | Dallas | NetWorld 88 | 15,600 / 203 / 55,000ft2 |
| (4) | 1989 | Feb. 28-Mar. 2 | Boston | NetWorld 89 Boston | Hynes Convention Center, "NETWORLD" Logo appeared |
| (5) | Mar. 8-15 | Hannover | NetWorld Europe '89 | w/CeBIT | |
| (6) | Sept 11-14 | Dallas | NetWorld 89 Dallas | relocated to Dallas Convention Center, 20,000 / 314 / 110,000ft2 | |
| (7) | 1990 | Feb. 12-15 | Washington DC | NetWorld 90 Boston | |
| (8) | Mar. 21-28 | Hannover | NetWorld Europe '90 | Hannover Fairgrounds | |
| (9) | Sept. 10-13 | Dallas | NetWorld 90 Dallas | ||
| (10) | 1991 | Feb. 12-15 | Boston | NetWorld 91 Boston | |
| (11) | Mar. 13-20 | Hannover | NetWorld Europe '91 | ||
| (12) | Oct. 15-17 | Dallas | NetWorld 91 Dallas | ||
| (13) | 1992 | Feb. 11-13 | Boston | NetWorld 92 Boston | |
| (14) | Apr. 28-30 | Frankfurt | NetWorld 92 Europe | Frankfurter Messe | |
| (15) | Oct. 13-16 | Dallas | NetWorld 92 Dallas | ||
| (16) | 1993 | Jan. 12-14 | Boston | NetWorld 93 Boston | |
| (17) | Apr. 25-27 | Frankfurt | NetWorld 93 Europe | ||
| (18) | Aug. 31-Sept. 2 | Dallas | NetWorld 93 Dallas | ||
| 13 | 1994 | May 2-6 | Las Vegas | NetWorld+Interop | |
| 14 | June 6-10 | Berlin | NetWorld+Interop | ||
| 15 | July 25-29 | Tokyo | NetWorld+Interop | 94-96 Photos | |
| 16 | Sept. 10-14 | Atlanta | NetWorld+Interop | ||
| 17 | Oct. 24-28 | Paris | NetWorld+Interop | ||
| 18 | 1995 | Mar. 27-31 | Las Vegas | NetWorld+Interop | NOC Photo |
| 19 | May 29 - June 2 | Frankfurt | NetWorld+Interop | ||
| 20 | July 17-21 | Tokyo | NetWorld+Interop | 94-96 Photos | |
| 21 | Sept. 11-15 | Paris | NetWorld+Interop | ||
| 22 | Sept. 25-29 | Atlanta | NetWorld+Interop | ||
| 23 | 1996 | Apr. 1-5 | Las Vegas | NetWorld+Interop | Ad |
| 24 | June 10-14 | Frankfurt | NetWorld+Interop | ||
| 25 | July 22-26 | Tokyo | NetWorld+Interop | 94-96 Photos | |
| 26 | Sept. 16-20 | Atlanta | NetWorld+Interop | ||
| 27 | Oct. 7-11 | Paris | NetWorld+Interop | ||
| 28 | Oct. 29 - Nov. 1 | London | NetWorld+Interop | News Release | |
| 29 | Nov. 25-29 | Sydney | NetWorld+Interop | ||
| 30 | 1997 | Apr. 7-11 | Singapore | NetWorld+Interop | |
| 31 | May 5-9 | Las Vegas | NetWorld+Interop | Article | |
| — | [Cancelled] | ||||
| 32 | June 2-6 | Tokyo | NetWorld+Interop | ATM SSD | |
| 33 | Oct. 6-10 | Atlanta | NetWorld+Interop | ||
| 34 | Oct. 20-23 | Paris | NetWorld+Interop | ||
| 35 | Oct. 27-30 | London | NetWorld+Interop | ||
| 36 | Nov. 24-28 | Sydney | NetWorld+Interop | ||
| 37 | 1998 | Mar. 30 - Apr. 3 | Singapore | NetWorld+Interop | |
| 38 | May 4-8 | Las Vegas | NetWorld+Interop | ||
| 39 | June 1-5 | Tokyo | NetWorld+Interop | ||
| 40 | Oct. 6-8 | London | COMDEX/UK Networld+Interop and EXPO COMM | ||
| 41 | Oct. 19-23 | Atlanta | NetWorld+Interop | Photos | |
| 42 | Nov. 3-5 | São Paulo | NetWorld+Interop | ||
| 43 | Nov. 3-6 | Paris | NetWorld+Interop | Materials [Link] | |
| 44 | Nov. 23-27 | Sydney | NetWorld+Interop | ||
| 45 | 1999 | Apr. 5-9 | Singapore | NetWorld+Interop | |
| 46 | May 10-14 | Las Vegas | NetWorld+Interop | ||
| 47 | May 31 - June 4 | Tokyo | NetWorld+Interop | ||
| 48 | July 14-16 | Toronto | COMDEX/Canada, NetWorld+Interop, Windows World | ||
| 49 | Sept. 13-17 | Atlanta | NetWorld+Interop | Expo Comm | Report | |
| 50 | Sept. 15-17 | Paris | NetWorld+Interop | ||
| 51 | Sept. 28, Oct. 12 and Nov. 25-26 | Tokyo | Interop New Business Seminar 99
1st .... "Multimedia Business Platform," 2nd .... "Enterprise Gateway Solution," 3rd .... "Voice over IP" |
http://www.iijnet.or.jp/ipmulticast/press/interop-nbs.html | |
| 52 | Nov. 9-12 | São Paulo | NetWorld+Interop | ||
| 53 | Nov. 15-19 | Sydney | NetWorld+Interop and COMDEX | ||
| 54 | 2000 | May 7-12 | Las Vegas | NetWorld+Interop | Report |
| 55 | June 5-9 | Tokyo | NetWorld+Interop | ||
| 56 | July 12-14 | Toronto | COMDEX/Canada 2000 and NetWorld + Interop | ||
| 57 | Aug. 14-18 | Singapore | NetWorld+Interop | ||
| 58 | Aug. 22-25 | São Paulo | NetWorld+Interop | ||
| — | COMDEX/Korea 2000 [Interop Cancelled] | ||||
| 59 | Sept. 24-29 | Atlanta | NetWorld+Interop | Linux Business Expo Atlanta | (featuring ASP Summit) | Report | |
| 60 | Nov. 7-12 | Paris | NetWorld+Interop | ||
| 61 | 2001 | Mar. 7-9 | Sydney | COMDEX, NetWorld+Interop | |
| 62 | May 6-11 | Las Vegas | NetWorld+Interop | Report | |
| 63 | May 15-17 | Brisbane | NetWorld+Interop and IT 2001 / COMDEX | ||
| 64 | June 4-8 | Tokyo | NetWorld+Interop | ||
| 65 | July 12-14 | Toronto | Comdex Canada / NetWorld+Interop | ||
| 66 | Aug. 28-31 | São Paulo | NetWorld+Interop | ||
| 67 | Sept. 5-7 | Melbourne | NetWorld+Interop and IT 2001 / COMDEX | ||
| 68 | Sept. 9-14 | Atlanta | NetWorld+Interop | Report | |
| 69 | Sept. 18-20 | Paris | NetWorld+Interop | ||
| 70 | 2002 | Mar. 4-6 | Sydney | NetWorld+Interop | |
| 71 | May 5-10 | Las Vegas | NetWorld+Interop | Report | |
| 72 | July 1-5 | Tokyo | NetWorld+Interop | Networkers 2002 | ||
| 73 | July 10-12 | Toronto | COMDEX/Canada 2002 and NetWorld + Interop | ||
| 74 | Aug. 20-23 | São Paulo | COMDEX/NetWorld+Interop | ||
| 75 | Sept. 4-6 | Melbourne | COMDEX/NetWorld+Interop | ||
| 76 | Sept. 8-13 | Atlanta | COMDEX and NetWorld+Interop | Report | |
| 77 | Nov. 6-8 | Paris | NetWorld+Interop | ||
| 78 | 2003 | Feb. 20-23 | Athens | COMDEX Greece 2003 (featuring Interop) | |
| 79 | Apr. 27 - May 2 | Las Vegas | NetWorld+Interop | Report | |
| 80 | June 30 - July 4 | Tokyo | NetWorld+Interop | "ShowNet Museum" | |
| 81 | Aug. 19-22 | São Paulo | COMDEX/NetWorld+Interop | ||
| — | [Postponed] | ||||
| 82 | Nov. 19-21 | Paris | NetWorld+Interop | ||
| — | 2004 | [Cancelled] | (Photos) | ||
| 83 | May 9-14 | Las Vegas | NetWorld+Interop | Report | |
| 84 | June 28 - July 2 | Tokyo | NetWorld+Interop | Photos | |
| 85 | Aug. 16-19 | Seoul | COMDEX Korea with NetWorld+Interop | ||
| 86 | Oct. 12-14 | Singapore | NetWorld+Interop | ||
| 87 | Nov. 3-5 | Paris | NetWorld+Interop | ||
| 88 | 2005 | May 1-6 | Las Vegas | Interop | Report |
| 89 | June 6-10 | Tokyo | Interop | Photos | |
| 90 | Oct. 18-19 | Paris | Interop | ||
| 91 | Dec. 12-16 | New York | Interop | Photos | |
| 92 | 2006 | Apr. 18 | Tokyo | Interop Executive Summit and Reception | News [in Japanese] |
| 93 | Apr. 30 - May 5 | Las Vegas | Interop | Photos | |
| 94 | June 5-9 | Tokyo | Interop | IMC (Interop Media Convergence) | Photos | |
| 95 | June 21-23 | Moscow | Interop | Photos | |
| 96 | Sept. 18-22 | New York | Interop | Photos | |
| 97 | 2007 | May 20-25 | Las Vegas | Interop | Photos |
| 98 | May 30-31 | Moscow | Interop | ||
| 99 | June 11-15 | Tokyo | Interop | IMC | Photos | |
| 100 | Oct. 22-26 | New York | Interop | Mobile Business Expo | VoiceCon | Photos | |
| 101 | Nov. 6-8 | Berlin | Interop | ||
| 102 | 2008 | Apr. 23-24 | Moscow | Interop | |
| 103 | Apr. 27 - May 2 | Las Vegas | Interop | software2008 | Photos | |
| 104 | June 9-13 | Tokyo | Interop | IMC | Photos | |
| 105 | Aug. 12-14 | São Paulo | Interop | ||
| 106 | Sept. 15-19 | New York | Interop | Mobile Business Expo | Web 2.0 Expo | Photos | |
| — | [Cancelled] | ||||
| — | 2009 | [Postponed to 2nd Half] | |||
| — | [Cancelled] | ||||
| 107 | May 17-22 | Las Vegas | Interop | CSI SX: Security Exchange | Enterprise Cloud Summit | Photos | |
| 108 | June 8-12 | Tokyo | «Digital Communication Week» Interop | IMC | Digital Signage Japan [DSJ] | RSA Conference Japan | Photos | |
| 109 | June 16 (- Sept. 16) | (Virtual) | Virtual Interop | ||
| 110 | Aug. 31 - Sept. 1 | Tokyo | Interop Conference 2009 | News [in Japanese] | |
| — | [Cancelled] | ||||
| 111 | Oct. 7-9 | Mumbai | Interop | ||
| 112 | Nov. 16-20 | New York | Interop | Web 2.0 Expo | Cloud Summit | ||
| 113 | 2010 | Apr. 25-30 | Las Vegas | Interop | Photos |
| 114 | May 20- | (Virtual) | Virtual Interop Infrastructure 2.0: Optimizing Your Infrastructure for the New Era of Cloud Computing and Virtualization | ||
| 115 | June 7-11 | Tokyo | Interop | IMC | DSJ | Mobile & Wireless Tokyo Preview | Smart Grid Japan Preview | Photos | |
| 116 | Sept. 28-30 | Mumbai | Interop | ||
| 117 | Oct. 18-22 | New York | Interop | ||
| 118 | Dec. 2 | (Virtual) | InformationWeek & Interop Virtual Event The Definitive Data Center Planning Guide for 2011 and Beyond | ||
| 119 | 2011 | Apr. 14 | (Webcast) | Network Infrastructure for the Cloud Ready Data Center | |
| 120 | May 8-12 | Las Vegas | Interop | Photos | |
| 121 | June 7-10 | Tokyo | Interop | Interweb | IMC Tokyo | Digital Signage Japan | Photos | |
| 122 | July 14 | (Virtual) | Business Mobility Unleashed | ||
| 123 | Sept. 21-22 and Oct. 26-27 | Tokyo | Interop Special Course 2-day Intensive Workshop "IPv6 Network Construction Training" | ||
| 124 | Sept. 27 | (Webcast) | Telepresence: Changing the Business Landscape | Huawei | |
| 125 | Sept. 28-30 | Mumbai | Interop | ||
| 126 | Oct. 3-7 | New York | Interop | ||
| 127 | Dec. 1 | (Virtual) | The IT Management Imperative | ||
| 128 | 2012 | Apr. 18 | (Webcast) | How to Prepare Your Infrastructure for the Cloud Using Open Standards | Huawei |
| 129 | May 6-10 | Las Vegas | Interop | Photos | |
| 130 | June 12-15 | Tokyo | Interop | IMC Tokyo | Digital Signage Japan | Smart Device Japan | Location Business Japan | Photos | |
| 131 | July 19 | (Virtual) | Interop Global Forum Innovations in Networking, Mobility & Cloud | ||
| 132 | Sept. 20 | (Webcast) | The Changing Landscape of the Intelligent Branch Office Network | Huawei | |
| 133 | Oct. 1-5 | New York | Interop | ||
| 134 | Oct. 10-12 | Mumbai | Interop | ||
| 135 | 2013 | Apr. 18 | (Webcast) | Data Centers Then and Now: What has Changed, What Have We Learned, and What's Next? | Huawei |
| 136 | May 6-10 | Las Vegas | Interop | Photos | |
| — | |||||
| 137 | June 11-14 | Tokyo | Interop | IMC Tokyo | Digital Signage Japan | Smart Device Japan | Location Business Japan | Photos | |
| 138 | June 20 | (Webcast) | Video Conferencing - ROI Deep Dive | sabre virtual meetings | |
| 139 | July 25 | (Webcast) | Simplifying DCIM with 3D Visualization, QRCode, and CMDB Integration | ManageEngine | |
| 140 | Sept. 30 - Oct. 4 | New York | Interop | Ethernet & SDN Expo 2013 | ||
| 141 | Nov. 20-22 | Mumbai | Interop | ||
| 142 | Nov. 21 | (Webcast) | SDN Revolutionizes the Network to Deliver Business Agility | HP | |
| 143 | 2014 | Mar. 30 - Apr. 4 | Las Vegas | Interop | InformationWeek Conference | Photos |
| 144 | June 9-13 | Tokyo | Interop | IMC Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan | Photos June 9-10: Conference at AP Shinagawa June 11-13: Exhibition at Makuhari Messe | |
| 145 | June 17-19 | London | Interop | Internet World & The Big Data Show | IFSEC International | FIREX International | Safety & Health Expo | Facilities Show | ||
| 146 | July 24-25 | Delhi | Interop | ||
| 147 | Sept. 4-5 | Mumbai | Interop | ||
| 148 | Sept. 29 - Oct. 3 | New York | Interop | Cloud Connect | ||
| 149 | Nov. 13 | (Webcast) | Data Center Modernization Strategies | CloudPulse Strategies and IIS | |
| 150 | 2015 | Apr. 27 - May 1 | Las Vegas | Interop | InformationWeek Conference | Cloud Connect | Photos |
| 151 | June 8-12 | Tokyo | Interop | Connected Media Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan | Photos June 8-9: Conference at Otemachi Sankei Plaza June 10-12: Exhibition at Makuhari Messe | |
| 152 | June 16-18 | London | Interop including Black Hat | IFSEC International | Facilities Show | ||
| 153 | 2016 | May 2-6 | Las Vegas | Interop | InformationWeek Conference | Cloud Connect | Photos |
| 154 | June 8-10 | Tokyo | Interop | Connected Media Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan | Photos | |
| — | |||||
| 155 | 2017 | May | Las Vegas | Interop ITX | Photos |
| 156 | June 7-9 | Tokyo | Interop | Connected Media Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan | Photos | |
| 157 | Sept. 5-7 | Shanghai | Interop | Cloud Connect | "Interop & Cloud Connect China" Photos | |
| 158 | Sept. 26 | Tokyo | shownet.conf_ | ||
| 159 | 2018 | Apr. 30 - May 4 | Las Vegas | Interop ITX | Photos |
| 160 | May 9-11 | Shanghai | Interop & Cloud Connect China | ||
| 161 | June 13-15 | Tokyo | Interop | Connected Media Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan | Photos | |
| — | [Postponed and Relocated to Nigbo] | ||||
| 162 | Nov. 13 and Nov. 20 | Tokyo | shownet.conf_ | ||
| 163 | Dec. 12-14 | Nigbo | Interop & Cloud Connect China | ||
| 164 | 2019 | May 20-23 | Las Vegas | Interop | Photos |
| 165 | June 12-14 | Tokyo | Interop | Connected Media Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan | DevSecOps : What, Why and How.; AWS Summit Tokyo 2019 colocated | Photos | |
| 166 | Sept. | Ningbo | Interop & Cloud Connect China | ||
| 167 | Oct. 18 | Tokyo | shownet.conf_ | ||
| — | 2020 | May18-21 | [Postponed and Relocated to Austin] | ||
| 168 | Apr. 13 - June 30 | Tokyo (Online) | Interop Online | Connected Media Tokyo | Digital Signage Japan | Location Business Japan | Apps Japan [Exhibition cancelled] | Original schedule: Apr. 13-15: Exhibition June 10-12: Conference | |
| 169 | Oct. 5-8 | (Online) | Interop Digital | ||
| 170 | Nov. 10 | (Online) | Interop Digital DevSecOps Certifications (or November DevOps Certification | DevOps Leader Certification Training) | ||
| 171 | Dec. 3 | (Online) | Interop Digital Cloud & Networks Virtual Event (or December 3 Virtual Event) | ||
| 172 | 2021 | Apr. 14 - June 25 | Tokyo | Interop | Digital Signage Japan | Location Business Japan | Apps Japan
Phase 1 ... Apr. 14-16 Real+Online Phase 2 ... Apr. 19- Phase 3 ... June 16-25 Conference | Photos |
| 173 | Apr. 29 | (Online) | Interop Digital Cybersecurity's Changing Role in IT | ||
| 174 | June 15 | (Online) | Interop Digital IT Automation Stragety | ||
| 175 | Sept. 14 | (Online) | Interop Digital Data Management & Storage | ||
| 176 | Nov. 18 | (Online) | Interop Digital The Futre of Networking | ||
| 177 | 2022 | Mar. 10 | (Online) | Interop Digital Protecting the Data-Driven Enterprise: Data Security, Governance, and Privacy in an Age of Analytics | |
| 178 | May 24 | (Online) | Interop Digital Future-Proofing IT for the Hybrid Workforce | ||
| 179 | June 15-17 | Tokyo | Interop | Digital Signage Japan | Apps Japan
Phase 1 ... June 15-17 Real Phase 2 ... June 20 - July 1 Online | Photos | |
| 180 | July 19 | (Online) | Interop Digital The Identity Crisis: How to Overcome Obstacles to Better Access Control | ||
| 181 | Sept. 2 - Dec. 23 | Tokyo (Online) | shownet.conf_ | ||
| 182 | Sept. 29 | (Online) | Interop Digital Enterprise Network Evolution & Modernization | ||
| 183 | Dec. 1 | (Online) | Interop Digital Cyber Resilience in Uncertain Times | ||
| 184 | 2023 | June 14-16 | Tokyo | Interop | Digital Signage Japan | Apps Japan | Vision AI Expo
Real ... June 14-16 Online ... July 3-31 | Photos |
| 185 | Sept. 26 - 27 | Tokyo | shownet.conf_ | ||
| 186 | 2024 | June 12-14 | Tokyo | Interop | Digital Signage Japan | Apps Japan | Vision AI Expo Real ... June 12-14 Seminar Archives ... July 3-31 | Photos |
| 187 | Sept. 25 - 26 | Tokyo | shownet.conf_ | ||
| 188 | 2025 | June 11 - 13 | Tokyo | Interop | Digital Signage Japan | Apps Japan | Vision AI Expo | Photos |
| 189 | Sept. 11 - 12 | Tokyo | shownet.conf_ | ||
| 190 | 2026 | June 10 - 12 | Tokyo | Interop | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NO GUIDE |
||
| 2013 New York (Absent) |
2014 Las Vegas |
2014 New York (Absent) |
2015 Las Vegas |
2016 Las Vegas |
2017 Las Vegas |
2018 Las Vegas |
2019 Las Vegas |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2009 Las Vegas |
2009 New York (Absent) |
2010 Las Vegas |
2010 New York (Absent) |
2011 Las Vegas |
2011 New York (Absent) |
2012 Las Vegas |
2012 New York (Absent) |
2013 Las Vegas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2004 Las Vegas |
2005 Las Vegas |
2005 New York |
2006 Las Vegas |
2006 New York |
2007 Las Vegas |
2007 New York |
2008 Las Vegas |
2008 New York |
| WANTED A SCAN DATA jj1wtl_at_jarl.com |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1999 Las Vegas (Absent) |
1999 Atlanta |
2000 Las Vegas |
2000 Atlanta |
2001 Las Vegas |
2001 Atlanta |
2002 Las Vegas |
2002 Atlanta |
2003 Las Vegas |