| Item | 94 | 95 | 96 | 97 |
|---|---|---|---|---|
| Exhibition | July 27-29 | July 19-21 | July 24-26 | June 4-6 |
| Hall 4-6 | Hall 4-8 | Hall 1-8 | Hall 1-8 | |
| NOC Hotel | New Otani | Prince | Francs | ? |
| Hot Stage | June 19-July 4 | June 26-July 10 | Feb. 12-Mar. 22 | ? |
| Sunnyvale | Tochigi | Sunnyvale | ? | |
| Weekend Warrior | May 28-29 |   | Jan. 19-21 |   |
| 1st Meeting | Apr. 18 | June 14 | ||
| Teminal Cluster | ITC: Internet Terminal Cluster |
NAC: Network Access Center |
IAC: Internet Access Center |
? |
| Volunteer | Volunteer | ITM | STM |   |
| External | IIJ 1.5M AT&T SPIN 1.5M |
IIJ 1.5M NSPIXP 1.5M |
IIJ 6.3M Tokyo Internet 6.3M Mediabank 6.3M IWE96 45M |
  |
| Power Feed | 100V | 200V | 100V | 100V |
| Router | Cisco Fujitsu Proteon Retix Wellfleet |
Cisco Fujitsu Hitachi Wellfleet |
Bay 3com |
Bay 3com |
| Promoter | ZD Expos | SB Expos | SB Forums | SB Forums |
| NOC Badge | ![]() |
![]() |
![]() |