[ Gone / Come ] [ Going / Coming ] [ My Wanted (7MHz CW, in Japanese) ] ( Back )
| Extinct City/Gun | New City | Birth Date | ||
|---|---|---|---|---|
| 18007 | Sida | (→ 1815 Fujieda) | Jan. 1, 2009 | |
| 45007 | Minaminaka | (→ 4504 Nichinan) | Mar. 30, 2009 | |
| 16008 | Seta | (→ 1601 Maebashi) | May 5, 2009 | |
| 4028 | Maebaru | 40__ | Itoshima | Jan. 1, 2010 |
| 40002 | Itoshima | |||
| Miyoshi-town | 20__ | Jan. 4, 2010 | ||
| 45004 | Nishimorokata | (→ 4505 Kobayashi) | by Mar. 23, 2010 | |
| 45008 | Miyazaki | (→ 4501 Miyazaki) | by Mar. 23, 2010 | |
| 03004 | Kamihei | (→ 0302 Kamaishi) | by Mar. 31, 2010 | |
| 1338 | Hasuda | 13__ | Shiraokahasuda | by Mar. 31, 2010 |
| 13005 | Kitasaitama | (→ 1310 Kazo) | by Mar. 31, 2010 | |
| 18012 | Hamana | (→ 1822 Kosai) | by Mar. 31, 2010 | |
| 18013 | Fuji | (→ 1807 Fujinomiya) | by Mar. 31, 2010 | |
| 23001 | Ika | (→ 2303 Nagahama) | by Mar. 31, 2010 | |
| 23011 | Higashiasai | |||
| 46__ | Aira | Mar., 2010 | ||
|
Where,
Information obtained from http://www.kokudo.or.jp/marge/index.html |
[ Gone / Come ] [ Going / Coming ] [ My Wanted (7MHz CW, in Japanese) ] ( Back )