| 8J1IBR | Namegata Sky Studio around Ibaraki Airport
(The Opening of Ibaraki Airport) |
Namekata-city | Mar. 10 - 31, 2010 | JARL Special |
| 8J1IBS | The 90th Anniversary of the International Boy Scouts Troop 1 | Oct. 19, 2007 - Dec. 31, 2008 | non-JARL | |
| 8J6ICM | The 6th Inernational Conference about Mercury
as an Earth Environmental Pollutant |
Kumamoto-pref. | Oct. 10 - 21, 2001 | JARL Specially Commemorative |
| 8J5ICT | Regional ICT Futurity Fiesta 2008 in Tokushima | Oct. 16 - Nov. 9, 2008 | JARL Specially Commemorative | |
| 8N5ICT | Regional ICT Futurity Fiesta in Kagawa
(ICT: Information and Communication Technology) |
Fukuoka-pref. | Oct. 1 - 23, 2005 | JARL Specially Commemorative |
| 8N7ICT | Regional ICT Futurity Fiesta 2007 in Aomori | Sept. 21 - Oct. 14, 2007 | JARL Specially Commemorative | |
| 8N0ICT | Regional ICT Futurity Fiesta 2006 in Niigata | Oct. 1 - 31, 2006 | JARL Specially Commemorative | |
| 8J7IFS | '91 Intelligent Fair | Snedai-city | June 30 - July 6, 1991 | JARL Special |
| JA1IGY | International Geophysical Year | Tokyo-pref. | May 17, 1957- | Beacon |
| 8J1IHS | Heisei 14 year(or 2002 A.D.) Inter High School Athletic Meeting | Ibaraki-pref. | Aug. 1-20, 2002 | JARL Special |
| 8J2IHS | Heisei 3 year(or 1991 A.D.) Inter High School Athletic Meeting | Shizuoka-city | Aug. 1-20, 1991 | JARL Special |
| 8J8IHS | The 25th anniversary of JARL Iburi-Hidaka Branch | Hokkaido-pref. | Oct. 1 - 31, 1999 | JARL Special |
| 8J9IHS | Heisei 6 year(or 1994 A.D.) Inter High School Athletic Meeting | Takaoka-city | July 31 - Aug. 24, 1994 | JARL Specially Commemorative |
| 8J5III | The 111th anniversary of Takamatsu-city | Takamatsu-city | July 1 - Aug. 12, 2001 | JARL Special |
| 8J1IIO | The 50th Anniversary of Sagamihara-city (having JCC#1110) | Sagamihara-city | Nov. 1 - 30, 2004 | JARL Special |
| 8J3IKD | The 60th Anniversary of Ikeda-city | Ikeda-city | Apr. 1 - 30, 1999 | JARL Special |
| 8N3IKD | The 46th JARL Annual General Meeting: "Osaka Ikeda General Meeting" | Ikeda-city | Apr. 1 - May 23, 2004 | JARL Specially Commemorative |
| 8J3IKM | The 21st century and the 30th anniversary of Ikoma-city | Ikoma-city | Aug. 1 - Nov. 30, 2001 | JARL Special |
| 8J5ILY | International Literacy Year | Matsuyama-city | Nov. 18 - Dec. 1, 1990 | JARL Specially Commemorative |
| 8J8ILY | International Literacy Year | Hokkaido-pref. | Nov. 18 - Dec. 1, 1990 | JARL Specially Commemorative |
| 8J0ILY | International Literacy Year | Niitsu-city | Nov. 18 - Dec. 1, 1990 | JARL Specially Commemorative |
| JA8IOC | The 11th Winter Olympic Game (by International Olympic Committee) |
Sapporo-city | Sept. 1, 1971 - Feb. 13, 1972 | |
| 8J4ISM | World Heritage Registration of Iwami-Ginzan Silver Mine Sites Remains | July 1 - Sept. 30, 2007 | JARL Special | |
| 8J6ISM | The Birth of Itoshima-city | Dec. 19, 2009 - Jan. 31, 2010 | JARL Special | |
| 8N1ISS | ARISS Higashikaneko-chugakko | Iruma-city | Mar. 26, 2003 | Temporary |
| 8J2ISS | Mugegawa Junior High School ARISS School Contact | Seki-city | June 17 - Aug. 31, 2009 | Temporary |
| 8N3ISS | Kansai Ham Festibal ARISS Project | Osaka-pref. | May 12 - Aug. 26+, 2002 | Club |
| Kuise Elementary School (for ARISS School Contact) | Amagasaki-city | May 15 - July 6, 2003 | Temporary | |
| 8J4ISS | Kawachi Citizen's Committee for youths ARISS School Contact | Kawachi-town | Oct. 24 - Dec. 23, 2005 | Temporary |
| 8N4ISS | ARISS Yamaguchi-Pref. Executive Committee
(For Ube Junior College Attached Junior High School) |
Ube-city | July 29 - Oct. 28, 2003 | Temporary |
| 8J7ISS | Shiogama Daini Junior High School ARISS School Contact | Shiogama-city | Mar. 11 - Apr. 18, 2010 | Temporary |
| 8J8ISS | The 25th anniversary of JARL Ishikari-Shibetsu Branch | Hokkaido-pref. | July 1 - 31, 1999 | JARL Special |
| 8J9ISS | Town of Anamizu ARISS School Contact Executive Committee | Anamizu-town, Ishikawa-pref. | Sept. 26 - Oct. 30, 2007 | Temporary |
| 8J8ISY | International Space Year | Sapporo-city | Aug. 1-10, 1992 | JARL Special |
| 8N0ITO | The 50th Anniversary of Itoigawa-city | Itoigawa-city | Sept. 17 - Oct. 17, 2004 | JARL Special |
| 8J1ITU | The 9th World Telecommunication Day | Tokyo-pref. | May 15-21, 1977 | Club |
| The 10th World Telecommunication Day | Chiyoda-ward | May 13-21, 1978 | ||
| The 11th World Telecommunication Day | Tokyo-pref. | May 11-20, 1979 | ||
| The 100th anniversary of joining ITU | Toshima-ward | Oct. 5-15, 1979 | ||
| The 12th World Telecommunication Day | Chiyoda-ward | May 9-18, 1980 | ||
| The 13th World Telecommunication Day | Chiyoda-ward | May 8-18, 1981 | ||
| The 14th World Telecommunication Day | Chiyoda-ward | May 8-16, 1982 | ||
| The 16th World Telecommunication Day | Chiyoda-ward | May 11-22, 1984 | ||
| The 20th World Telecommunication Day | Tsuchiura-city | May 14-22, 1988 | ||
| The 23rd World Telecommunication Day | Higashi-matsuyama-city | May 11-19, 1991 | ||
| The 26th World Telecommunication Day | Hachioji-city | May 14-22, 1994 | JARL Specially Commemorative | |
| The 29th World Telecommunication Day | Tokyo-pref. | May 10-18, 1997 | ||
| The 32nd World Telecommunication Day | May, 2000 | |||
| The 34th World Telecommunication Day | Tokyo-pref. | May 1 - 31, 2002 | non-JARL (ITU Association JAPAN) | |
| The 35th World Telecommunication Day | Tokyo-pref. | May 1 - 31, 2003 | non-JARL (ITU Association JAPAN) | |
| The 36th World Telecommunication Day | Kasumigaura-town | Apr. 23 - May 31, 2004 | non-JARL (ITU Association JAPAN) | |
| The 37th World Telecommunication Day | Kasumigaura-city | May 1 - 31, 2005 | non-JARL (ITU Association JAPAN) | |
| The 38th World Telecommunication Day | Kasumigaura-city | May 1 - 31, 2006 | non-JARL (ITU Association JAPAN) | |
| World Telecommunication and Information Society Day | Kasumigaura-city | May 1 - 31, 2007 | non-JARL (ITU Association JAPAN) | |
| World Telecommunication and Information Society Day | Kasumigaura-city | May 1 - 31, 2008 | non-JARL (ITU Association JAPAN) | |
| World Telecommunication and Information Society Day | Kasumigaura-city | May 1 - 31, 2009 | non-JARL (ITU Association JAPAN) | |
| 8J2ITU | The 100th anniversary of joining ITU | Nagoya-city | Oct. 5-15, 1979 | |
| The 12th World Telecommunication Day | Nagoya-city | May 9-18, 1980 | ||
| The 13th World Telecommunication Day | May 8-18, 1981 | |||
| The 14th World Telecommunication Day | Nagoya-city | May 8-16, 1982 | ||
| The 17th World Telecommunication Day | Nagoya-city | May 16-27, 1985 | ||
| The 22nd World Telecommunication Day | Nagoya-city, Toyota-city | May 12-20, 1990 | ||
| The 25th World Telecommunication Day | May, 1993 | |||
| The 28th World Telecommunication Day | May, 1996 | |||
| The 31st World Telecommunication Day | Nagoya-city | May 15-23, 1999 | ||
| The 34th World Telecommunication Day | May 11-19, 2002 | JARL Specially Commemorative | ||
| 8J3ITU | The 10th World Telecommunication Day | Kansai-district | May 13-21, 1978 | Commemorative |
| The 14th CCIR General Meeting | Kyoto-city | June 7-23, 1978 | ||
| The 11th World Telecommunication Day | Tenri-city | May 11-20, 1979 | ||
| The 100th anniversary of joining ITU | Tenri-city | Oct. 5-15, 1979 | ||
| The 12th World Telecommunication Day | Tenri-city | May 9-18, 1980 |   | |
| The 13th World Telecommunication Day | Tenri-city | May 8-18, 1981 | ||
| The 19th World Telecommunication Day | Takatsuki-city | May 8-17, 1987 | ||
| The 21st World Telecommunication Day | Osaka-city | May 13-21, 1989 | ||
| The 24th World Telecommunication Day | Osaka-city | May 10-18, 1992 | ||
| The 28th World Telecommunication Day | May, 1996 | |||
| The 32nd World Telecommunication Day | May, 2000 | |||
| 8N3ITU | The 14th ITU Plenipotentiary Conference (in Kyoto) | Kyoto-city | Sept. 17 - Oct. 15, 1994 | JARL Specially Commemorative |
| 8J4ITU | The 100th anniversary of joining ITU | Oct. 5-15, 1979 | ||
| The 12th World Telecommunication Day | Hiroshima-city | May 9-18, 1980 | ||
| The 13th World Telecommunication Day | Hiroshima-city | May 8-18, 1981 | ||
| The 19th World Telecommunication Day | Hayashima-town, Kurashiki-city |
May 8-17, 1987 | ||
| The 23rd World Telecommunication Day | Okayama-city | May 11-19, 1991 | ||
| The 26th World Telecommunication Day | Yamaguchi-city | May 14-22, 1994 | JARL Specially Commemorative | |
| The 29th World Telecommunication Day | Izumo-city | May 10-18, 1997 | ||
| The 32nd World Telecommunication Day | Kure-city | May, 2000 | ||
| The 35th World Telecommunication Day | Fukuyama-city | May 10 - 18, 2003 | JARL Specially Commemorative | |
| 8J5ITU | The 100th anniversary of joining ITU | Oct. 5-15, 1979 | ||
| The 17th World Telecommunication Day | Naruto-city | May 16-27, 1985 | ||
| The 21st World Telecommunication Day | Kochi-city | May 13-21, 1989 |   | |
| The 24th World Telecommunication Day | Kagawa-pref. | May 10-18, 1992 | ||
| The 27th World Telecommunication Day | Matsuyama-city | May 13-21, 1995 | JARL Specially Commemorative | |
| The 31st World Telecommunication Day | Ayauta-town | May 15-23, 1999 | ||
| The 34th World Telecommunication Day | May 11-19, 2002 | JARL Specially Commemorative | ||
| 8J6ITU | The 100th anniversary of joining ITU | Kita-kyushu-city | Oct. 5-8, 1979 | |
| The 13th World Telecommunication Day | May 8-18, 1981 | |||
| The 14th World Telecommunication Day | May 8-16, 1982 | |||
| The 16th World Telecommunication Day | Kurume-city, Kita-kyushu-city | May 11-22, 1984 | ||
| The 19th World Telecommunication Day | Kumamoro-city | May 8-17, 1987 | ||
| The 24th World Telecommunication Day | Kumamoto-city | May 10-18, 1992 | ||
| The 27th World Telecommunication Day | Miyazaki-city | May 13-21, 1995 | JARL Specially Commemorative | |
| The 30th World Telecommunication Day | Kumamoto-city | May 9-17, 1998 | JARL Specially Commemorative | |
| The 33rd World Telecommunication Day | Miyazaki-pref. | May 12-20, 2001 | ||
| 8J7ITU | The 100th anniversary of joining ITU | Oct. 5-15, 1979 | ||
| The 12th World Telecommunication Day | Sendai-city etc. | May 9-18, 1980 | ||
| The 13th World Telecommunication Day | Sendai-city | May 8-18, 1981 | ||
| The 17th World Telecommunication Day | Kawamata-town, Sendai-city | May 16-27, 1985 | ||
| The 20th World Telecommunication Day | Sendai-city, Yuzawa-city | May 14-22, 1988 |   | |
| The 22nd World Telecommunication Day | Sendai-city | May 12-20, 1990 | ||
| The 25th World Telecommunication Day | Sendai-city | May 15-23, 1993 | ||
| The 28th World Telecommunication Day | May, 1996 | |||
| The 31st World Telecommunication Day | Sendai-city | May 15-23, 1999 | ||
| The 35th World Telecommunication Day | Aomori-pref. Akita-pref. |
May 10 - 18, 2003 | JARL Specially Commemorative | |
| 8J8ITU | The 100th anniversary of joining ITU | Sapporo-city, Otaru-city | Oct. 5-15, 1979 | JARL Specially Established |
| The 16th World Telecommunication Day | Hakodate-city | May 11-22, 1984 | ||
| The 18th World Telecommunication Day | May 10-19, 1986 | |||
| The 22nd World Telecommunication Day | Kitami-city | May 12-20, 1990 | ||
| The 26th World Telecommunication Day | Yakumo-town | May 14-22, 1994 | JARL Specially Commemorative | |
| The 30th World Telecommunication Day | Obihiro-city | May 9-17, 1998 | JARL Specially Commemorative | |
| The 34th World Telecommunication Day | May 11-19, 2002 | JARL Specially Commemorative | ||
| 8J9ITU | The 10th World Telecommunication Day | Takaoka-city | May 13-21, 1978 | Commemorative |
| The 11th World Telecommunication Day | Oyabe-city | May 11-20, 1979 | ||
| The 100th anniversary of joining ITU | Oct. 5-15, 1979 | |||
| The 12th World Telecommunication Day | Kanazawa-city | May 9-18, 1980 | ||
| The 13th World Telecommunication Day | Fukui-city | May 8-18, 1981 | ||
| The 18th World Telecommunication Day | May 10-19, 1986 | |||
| The 20th World Telecommunication Day | Kanazawa-city | May 14-22, 1988 | ||
| The 23rd World Telecommunication Day | Kanazawa-city | May 11-19, 1991 | ||
| The 27th World Telecommunication Day | Kanazawa-city | May 13-21, 1995 | JARL Specially Commemorative | |
| The 30th World Telecommunication Day | Himi-city | May 9-17, 1998 | JARL Specially Commemorative | |
| The 33rd World Telecommunication Day | May 12-20, 2001 | |||
| 8J0ITU | The 100th anniversary of joining ITU | Kurohime-plateau | Oct. 5-15, 1979 | Commemoratively Specially Established |
| The 18th World Telecommunication Day | May 10-19, 1986 | JARL Specially Commemorative | ||
| The 21st World Telecommunication Day | Komoro-city | May 13-21, 1989 | JARL Specially Commemorative | |
| The 25th World Telecommunication Day | May, 1993 | JARL Specially Commemorative | ||
| The 29th World Telecommunication Day | Niigata-pef. | May 10-18, 1997 | JARL Specially Commemorative | |
| The 33rd World Telecommunication Day | May 12-20, 2001 | |||
| 8J8ITW | ITU-T Workshop Chitose Conference | Chitose-city | June 23 - July 14, 2002 | JARL Special |
| CANCELLED The 23rd General Meeting of International Union of Geodesy and Geophysics | (Sapporo-city) | (June 28 - July 11, 2003) | ||
| 8J2IWA | The 30th anniversary of Iwakura-city | Iwakura-city | Nov. 3 - Dec. 2, 2001 | JARL Special |
| 8J7IWB | Yamagata International Wheelchair Basket Ball Meet | Yamagata-pref. | Sept. 1-17, 1995 | JARL Special |
| 8J4IWC | The 54th annual general meeting of International Whaling Commission |
Yamaguchi-pref. | Apr. 1 - May 24, 2002 | JARL Specially Commemorative |
| 8J2IYC | International Year for Children
"World's and Japanese Children's Exhibition" |
Nagakute-town | Aug. 1-31, 1979 | JARL Specially Established |
| 8J2IYV | The International Youth Village '99 | Suzuka-city | July 1 - Aug. 10, 1999 | JARL Specially Commemorative |
| 8J8IYV | Volunteers' International Year | Hokkaido-pref. | Apr. 1 - Dec. 31, 2001 | JARL Special |
| 8J6IYY | International Young People's Year | Nagasaki-city | July 20 - Sept., 1985 | JARL Specially Commemorative |
| 8J8IYY | International Young People's Year | Yakumo-town | June 1-30, 1985 | JARL Specially Commemorative |
| 8J9IYY | International Young People's Year | Takaoka-city | Sept. 13 - Oct. 14, 1985 | JARL Specially Commemorative |